[HALLOWEEN] The Strongest Battlegrounds Kodları
199 kod listeleniyor — her biri dayanağıyla birlikte.
Kontrol edildi · 29 Eki
▶ Oyna ve kodu kullanRoblox’ta görüntüleOyun istatistikleri ve ID’leri
Çalışan ama listede olmayan bir kod mu buldun?
Güncel kodlar
| Kod | Ödül | Durum | Hâlâ çalışıyor mu? | |
|---|---|---|---|---|
12715205809295617 Ağu | Open Hood Kill Sound Effect | Player reported | ||
11669690142047017 Ağu | Death Sound Kill Sound Effect | Player reported | ||
846517168817 Ağu | Amimir Kill Sound Effect | Player reported | ||
66147968517 Ağu | Moaning Kill Sound Effect | Player reported | ||
700853787017 Ağu | SIR GET DOWN Kill Sound Effect | Player reported | ||
49127060817 Ağu | Eagle Kill Sound Effect | Player reported | ||
836460136117 Ağu | Pls Subscribe Kill Sound Effect | Player reported | ||
611732190317 Ağu | Gojo from Wish Kill Sound Effect | Player reported | ||
8130572661179117 Ağu | Jackpot Kill Sound Effect | Player reported | ||
794189740017 Ağu | I’m Not Finished Kill Sound Effect | Player reported | ||
836281679117 Ağu | Emotional Damage Kill Sound Effect | Player reported | ||
757478007217 Ağu | BONK, What, Are You Gonna Cry? Kill Sound Effect | Player reported | ||
740523341717 Ağu | Sorry About That! Kill Sound Effect | Player reported | ||
683579454117 Ağu | Sponge Bob! Kill Sound Effect | Player reported | ||
867664533517 Ağu | Man Shut Yo… Kill Sound Effect | Player reported | ||
741160576817 Ağu | Hot Milk Meme Kill Sound Effect | Player reported | ||
853048537417 Ağu | Bass Boost Kill Sound Effect | Player reported | ||
558157969917 Ağu | You're Ugly Kill Sound Effect | Player reported | ||
639422338017 Ağu | Oh My Godd Waaah Kill Sound Effect | Player reported | ||
780798719017 Ağu | Is That the Grim Reaper Kill Sound Effect | Player reported | ||
105870642517 Ağu | How Dare You Defy a God? Kill Sound Effect | Player reported | ||
764999379217 Ağu | Oopsie Woopsie Kill Sound Effect | Player reported | ||
748059282817 Ağu | Peter Griffin Laugh Kill Sound Effect | Player reported | ||
775214345617 Ağu | Anime Laugh Kill Sound Effect | Player reported | ||
547242394817 Ağu | Shut Up! Get Out of My Face! Kill Sound Effect | Player reported | ||
123002270917 Ağu | GWA GWA GWA Kill Sound Effect | Player reported | ||
687302299217 Ağu | Are You Stupid or Dumb Kill Sound Effect | Player reported | ||
743838107217 Ağu | Sukuna – Ganbare Ganbare Kill Sound Effect | Player reported | ||
750971776117 Ağu | A Brat Like You… Kill Sound Effect | Player reported | ||
672992206917 Ağu | Metal Pipe Kill Sound Effect | Player reported | ||
756048625717 Ağu | Technoblade Never Dies Kill Sound Effect | Player reported | ||
624937289417 Ağu | Yamete Kudasai! Kill Sound Effect | Player reported | ||
753509017417 Ağu | Toxicity Kill Sound Effect | Player reported | ||
309156559817 Ağu | Disgusting Creatures Kill Sound Effect | Player reported | ||
680406594717 Ağu | You Laggin Kill Sound Effect | Player reported | ||
93788564617 Ağu | Ultra Kill Sound Effect | Player reported | ||
11686687311658117 Ağu | Wake Up Kill Sound Effect | Player reported | ||
13888118843413917 Ağu | Wear You Down Kill Sound Effect | Player reported | ||
734522499517 Ağu | Welcome to the Shadow Realm Kill Sound Effect | Player reported | ||
16820896517 Ağu | Whatcha Say Music Code Kill Sound Effect | Player reported | ||
11628608615842017 Ağu | What’s The Point? Kill Sound Effect | Player reported | ||
738873742117 Ağu | Fetch Me Their Soul Edit Audio (Loud) Kill Sound Effect | Player reported | ||
890488822017 Ağu | Sponge Bob Disappointed Kill Sound Effect | Player reported | ||
850567560317 Ağu | Shiver My Timbers Kill Sound Effect | Player reported | ||
13081930717 Ağu | Double Kill Sound Effect | Player reported | ||
911732190317 Ağu | Gojo from Wish Kill Sound Effect | Player reported | ||
816124881517 Ağu | Brainrot Kill Sound Effect | Player reported | ||
652992206917 Ağu | Metal Pipe Kill Sound Effect | Player reported | ||
719915915217 Ağu | What Is That Damage Kill Sound Effect | Player reported | ||
681406594717 Ağu | You Laggin Kill Sound Effect | Player reported | ||
364598916717 Ağu | Good Bye Kill Sound Effect | Player reported | ||
843281679117 Ağu | Emotional Damage Kill Sound Effect | Player reported | ||
828526038617 Ağu | Another Fatherless Child Kill Sound Effect | Player reported | ||
12683582364336317 Ağu | Orb Explode Kill Sound Effect | Player reported | ||
908400609317 Ağu | Aaaaauah! Kill Sound Effect | Player reported | ||
897475142617 Ağu | Head Shot Kill Sound Effect | Player reported | ||
13948120716265717 Ağu | Heartbeat Kill Sound Effect | Player reported | ||
822386988617 Ağu | I Will Send You to Jesus Kill Sound Effect | Player reported | ||
13330585956092917 Ağu | Without You Kill Sound Effect | Player reported | ||
320013001617 Ağu | You Are an Idiot Kill Sound Effect | Player reported | ||
864945092517 Ağu | You Going to Cry? Kill Sound Effect | Player reported | ||
183787908217 Ağu | Paradise Falls Kill Sound Effect | Player reported | ||
8024818338429317 Ağu | Kill Sound Effect | Player reported | ||
261815872817 Ağu | Children Scream Kill Sound Effect | Player reported | ||
13002049826179017 Ağu | Choco Finisher Kill Sound Effect | Player reported | ||
906141917317 Ağu | Oh You Thought You Were Getting Lucky Kill Sound Effect | Player reported | ||
472775291817 Ağu | AH HA HA HA HA Kill Sound Effect | Player reported | ||
13214763860994417 Ağu | Breathing Kill Sound Effect | Player reported | ||
470256414317 Ağu | Mini Jam Kill Sound Effect | Player reported | ||
906884182717 Ağu | Boo Boo (TF2) Kill Sound Effect | Player reported | ||
19860604017 Ağu | Neck Snap Kill Sound Effect | Player reported | ||
672197577017 Ağu | Mortal Kombat Fatality Kill Sound Effect | Player reported | ||
646789457617 Ağu | Scary Scream Kill Sound Effect | Player reported | ||
446655001217 Ağu | Scream Kill Sound Effect | Player reported | ||
8257379471196317 Ağu | Mini Aliens Shouting Kill Sound Effect | Player reported | ||
781702536017 Ağu | Uhuh, Honey Kill Sound Effect | Player reported | ||
14027800462374217 Ağu | Explosion Kill Sound Effect | Player reported | ||
14062649081922817 Ağu | Punch Sound Kill Sound Effect | Player reported | ||
13945900316185117 Ağu | Heartbeat Kill Sound Effect | Player reported | ||
11546383386665517 Ağu | Nice Kill Sound Effect | Player reported | ||
79232301717 Ağu | Alarm! Kill Sound Effect | Player reported | ||
687933595117 Ağu | Android Kill Sound Effect | Player reported | ||
14072439539039517 Ağu | Fallout 4 Terminal Keyboard Kill Sound Effect | Player reported | ||
75499579117 Ağu | Windows Sound Kill Sound Effect | Player reported | ||
226150766617 Ağu | Cool Remix Kill Sound Effect | Player reported | ||
13983663530285517 Ağu | Screaming Chicken on Tree Meme Kill Sound Effect | Player reported | ||
819136354217 Ağu | A Mimir Kill Sound Effect | Player reported | ||
12159903062634917 Ağu | Fart Reverb Kill Sound Effect | Player reported | ||
846789457617 Ağu | Scary Scream | Player reported | ||
566552524117 Ağu | Kono Dio Da! Kill Sound Effect | Player reported | ||
679786425317 Ağu | NYA ICHI NII SANN Kill Sound Effect | Player reported | ||
599365033817 Ağu | I Guess You Are My Little Pogchamp Kill Sound Effect | Player reported | ||
817900852717 Ağu | Loud Ahh Song Kill Sound Effect | Player reported | ||
855033310717 Ağu | Beat With a Stick! Kill Sound Effect | Player reported | ||
790445897917 Ağu | You Just Died LOL Kill Sound Effect | Player reported | ||
844930511417 Ağu | Dough Laugh Kill Sound Effect | Player reported | ||
1773942216917 Ağu | Ücretsiz ödül | Player reported | ||
1271520580929531 Eki | Open Hood Kill Sound Effect | Player reported | ||
823356980217 Ağu | Ara Ara Kill Sound Effect | Player reported | ||
872155536817 Ağu | Fetch Kill Sound Effect | Player reported | ||
711831224817 Ağu | Fishing Blow Kill Sound Effect | Player reported | ||
12244920687780417 Ağu | Alien Sound Kill Sound Effect | Player reported | ||
139172761517 Ağu | Explosion Kill Sound Effect | Player reported | ||
8595684909826317 Ağu | Rock Cinematic SFX Kill Sound Effect | Player reported | ||
608789112817 Ağu | Toilet Fart Kill Sound Effect | Player reported | ||
826939155217 Ağu | Tokyo Ghoul Op 1 Kill Sound Effect | Player reported | ||
759600219217 Ağu | Kayn Laugh V2 Kill Sound Effect | Player reported | ||
739986627417 Ağu | Know Your Place, Trash Kill Sound Effect | Player reported | ||
710938651017 Ağu | Dababy? Kill Sound Effect | Player reported | ||
10397678655908317 Ağu | Grab SFX Kill Sound Effect | Player reported | ||
897150134817 Ağu | Ichigo – Bankai Kill Sound Effect | Player reported | ||
8645376151523817 Ağu | GARTIC PHONE Kill Sound Effect | Player reported | ||
821406870917 Ağu | Sorry, Sorry, I'm Sorry, Sorry Kill Sound Effect | Player reported | ||
417827493517 Ağu | Yare Yare Dawa Kill Sound Effect | Player reported | ||
14073683219848317 Ağu | Roll 10M+ Aura Kill Sound Effect | Player reported | ||
739365399317 Ağu | Don’t Get Mad! Kill Sound Effect | Player reported | ||
850872744517 Ağu | Death Kill Sound Effect | Player reported | ||
570018362617 Ağu | Blood Splash Kill Sound Effect | Player reported | ||
854033310717 Ağu | Beat With a Stick! Kill Sound Effect | Player reported | ||
1833498585717 Ağu | LeBron – That’s Too Easy Kill Sound Effect | Player reported | ||
7648001657266617 Ağu | Pizza Time Never Ends Kill Sound Effect | Player reported | ||
13078304617 Ağu | Godzilla Kill Sound Effect | Player reported | ||
183257695117 Ağu | Pathetic Kill Sound Effect | Player reported | ||
11783566838473717 Ağu | Perfect Dodge Kill Sound Effect | Player reported | ||
454460136117 Ağu | Pls Subscribe Kill Sound Effect | Player reported | ||
16596996417 Ağu | Explosion Kill Sound Effect | Player reported | ||
766593140717 Ağu | Mikasa Shouting Eren Kill Sound Effect | Player reported | ||
839538323317 Ağu | Lego Brick Breaking Kill Sound Effect | Player reported | ||
907451583917 Ağu | IShowSpeed How Can You Die Kill Sound Effect | Player reported | ||
14072902171883617 Ağu | Flapjack Scream Kill Sound Effect | Player reported | ||
7098257324334117 Ağu | Fortnite Death Kill Sound Effect | Player reported | ||
1516559553817 Ağu | Among Us Kill Sound Effect | Player reported | ||
1749629047317 Ağu | Ichigo Hollow Scream Kill Sound Effect | Player reported | ||
747341559017 Ağu | Kira Laugh Kill Sound Effect | Player reported | ||
905702355517 Ağu | Leave Me Alone Kill Sound Effect | Player reported | ||
718764369717 Ağu | MM2 Win Sound Kill Sound Effect | Player reported | ||
752815902717 Ağu | Kayn Laugh Kill Sound Effect | Player reported | ||
631549066817 Ağu | Unya! Kill Sound Effect | Player reported | ||
911776748817 Ağu | Police Radio Kill Sound Effect | Player reported | ||
628603815117 Ağu | Birb Kill Sound Effect | Player reported | ||
904282929017 Ağu | Firebreather Kill Sound Effect | Player reported | ||
907367487617 Ağu | Bone Cold Kill Sound Effect | Player reported | ||
736108555717 Ağu | Boom Headshot Meme Kill Sound Effect | Player reported | ||
316808793117 Ağu | Telephone Roar Kill Sound Effect | Player reported | ||
14046204385317317 Ağu | Sword Hit Kill Sound Effect | Player reported | ||
13548373742666217 Ağu | Coin Collect Kill Sound Effect | Player reported | ||
844537290817 Ağu | Emotional Damage Kill Sound Effect | Player reported | ||
12385638813779617 Ağu | Wipe Out All Guests Kill Sound Effect | Player reported | ||
595147472017 Ağu | Naruto Pain! Kill Sound Effect | Player reported | ||
906467356017 Ağu | Man Shut Up! Kill Sound Effect | Player reported | ||
884562429517 Ağu | Eww Kill Sound Effect | Player reported | ||
34068821417 Ağu | Is Mayonnaise an Instrument Kill Sound Effect | Player reported | ||
13236633417 Ağu | Pac-Man Death Kill Sound Effect | Player reported | ||
552609003517 Ağu | I Like Ya Cut G Kill Sound Effect | Player reported | ||
34343073517 Ağu | Rake Scream Kill Sound Effect | Player reported | ||
905820556617 Ağu | There Is Nothing I Won't Do for Him Kill Sound Effect | Player reported | ||
692731043217 Ağu | Prowler Kill Sound Effect | Player reported | ||
14050577556654317 Ağu | Screaming Chicken Kill Sound Effect | Player reported | ||
14027352227341117 Ağu | Fahhhh Kill Sound Effect | Player reported | ||
14061408073708317 Ağu | Attack Swing Kill Sound Effect | Player reported | ||
13795926104323517 Ağu | AY 67 Kill Sound Effect | Player reported | ||
741507338317 Ağu | Bass Drop Kill Sound Effect | Player reported | ||
634374173117 Ağu | Rake Kill Sound Effect | Player reported | ||
716378682517 Ağu | Sooo Baaaad (XQC) Kill Sound Effect | Player reported | ||
266173102417 Ağu | Windows Crash Kill Sound Effect | Player reported | ||
714784706817 Ağu | You Lie Kill Sound Effect | Player reported | ||
772794568617 Ağu | Slice Kill Sound Effect | Player reported | ||
13885403996675417 Ağu | Sniper Fire Kill Sound Effect | Player reported | ||
454839637017 Ağu | Bass Boosted Discord Call Kill Sound Effect | Player reported | ||
12673359759258817 Ağu | Call Kill Sound Effect | Player reported | ||
12998344986488817 Ağu | Dead Kill Sound Effect | Player reported | ||
912441295417 Ağu | Some Russian Anime Edit Type Shi Kill Sound Effect | Player reported | ||
14002827922130717 Ağu | Scary Scream Kill Sound Effect | Player reported | ||
871814766017 Ağu | Scout Laugh (LOUD) Kill Sound Effect | Player reported | ||
823526038617 Ağu | Another Fatherless Child Kill Sound Effect | Player reported | ||
7784123260384317 Ağu | Death Noise Kill Sound Effect | Player reported | ||
618533123517 Ağu | Acne Sad Kill Sound Effect | Player reported | ||
735509017417 Ağu | Toxicity Kill Sound Effect | Player reported | ||
824309891117 Ağu | Do You Feel Sorry for Me? Kill Sound Effect | Player reported | ||
689507985317 Ağu | UI Click Kill Sound Effect | Player reported | ||
15885397117 Ağu | Fire Burning Kill Sound Effect | Player reported | ||
8652310346493017 Ağu | TV Static Kill Sound Effect | Player reported | ||
13822342917 Ağu | Cow Moo Kill Sound Effect | Player reported | ||
12809888413728417 Ağu | Alien Noise Kill Sound Effect | Player reported | ||
27158001317 Ağu | Spongebob Laugh Kill Sound Effect | Player reported | ||
798108207017 Ağu | Hello Monkeys (Frieza) Kill Sound Effect | Player reported | ||
814009510117 Ağu | 2010 Song Kill Sound Effect | Player reported | ||
664901758317 Ağu | Gambare Gambare Kill Sound Effect | Player reported | ||
132723631317 Ağu | AYAYA Kill Sound Effect | Player reported | ||
1889331586717 Ağu | English or Spanish? Kill Sound Effect | Player reported | ||
553564698917 Ağu | Explosion Meme Kill Sound Effect | Player reported | ||
1899467711117 Ağu | LEGO Breaking Kill Sound Effect | Player reported | ||
7916461127799117 Ağu | Fire Alarm Kill Sound Effect | Player reported | ||
729100084717 Ağu | Blue Passport Kill Sound Effect | Player reported | ||
903851340417 Ağu | Take a Walk Kill Sound Effect | Player reported | ||
7886404615887417 Ağu | It Was, a Nightmare Kill Sound Effect | Player reported | ||
14061562617993317 Ağu | Mine Explosion Kill Sound Effect | Unconfirmed | ||
530455720517 Ağu | Ah!!!! Kill Sound Effect | Player reported | ||
839142036417 Ağu | Undertale Death Kill Sound Effect | Player reported |
Roblox bir kodu oyunun dışından test etmenin hiçbir yolunu vermiyor, bu yüzden bir kodun öldüğünü herkesten önce bu oylarla öğreniyoruz.
[HALLOWEEN] The Strongest Battlegrounds yeni kod yayınlayınca haber veririz
Kodların süresi dolar, yenileri güncellemelerle gelir. Oyunun kendi yayımladığı listeyi otomatik okuyoruz — takip et, bir sonraki yeni kod bildirimlerine düşsün.
☆ Takip etRoblox ile tek tık, e-posta yok. Bu oyun için günde en fazla bir bildirim; istediğin zaman takibi bırakabilirsin.
Nasıl kullanılır
[HALLOWEEN] The Strongest Battlegrounds oyununu aç, ana menüde veya Ayarlar içinde Kodlar düğmesini bul (çoğu zaman hediye, kuş veya megafon simgesi), kodu yazıldığı gibi birebir yapıştır ve onayla. Ödüller anında gelir. Bir kod geçersiz görünüyorsa ya süresi dolmuştur ya da farklı büyük-küçük harfle yazılmıştır — yazmak yerine yukarıdaki düğmeyle kopyala.
Kod soruları
Çoğu Roblox oyunu menü ekranına ya da Ayarlar içine bir Kodlar düğmesi koyar (hediye veya Twitter kuşu simgesi ara). Ona dokun, kodu yazıldığı gibi birebir yapıştır — kodlar genellikle büyük-küçük harfe duyarlıdır — ve kullan’a bas. Kodlar düğmesi yoksa, oyunda şu an kodlar açık olmayabilir.
Geliştiriciler bir kampanya bittiğinde, bir güncelleme çıktığında veya bir ödül yeterince kez alındığında kodları emekliye ayırır. İnternetteki çoğu kod listesinin büyük ölçüde ölü olmasının nedeni budur — bu sayfa oyunun kendi yayımlanmış kodlarına karşı otomatik olarak yeniden kontrol eder.
Genellikle güncellemeler, dönüm noktaları (beğeni/ziyaret hedefleri) ve tatiller çevresinde. Geliştiricinin sosyal medyasını takip et ya da buraya tekrar bak — yeni kodlar çıktığında bu sayfa otomatik olarak güncellenir.
Hayır. Hiçbir oyunda ücretsiz Robux veren kod yoktur. Bunu vaat eden siteler ve videolar dolandırıcılıktır — kodlar yalnızca o oyuna özel eşya, güçlendirme veya oyun içi para verir.
[HALLOWEEN] The Strongest Battlegrounds — istatistikler, ID’ler ve rozetler → · Daha fazla trend oyun →