Códigos de [HALLOWEEN] The Strongest Battlegrounds
199 códigos listados — cada uno con la evidencia que lo respalda.
Comprobado · 29 oct
▶ Jugar y canjearVer en RobloxEstadísticas e IDs del juego
¿Encontraste un código que funciona y no está en la lista?
Códigos actuales
| Código | Recompensa | Estado | ¿Sigue sirviendo? | |
|---|---|---|---|---|
12715205809295617 ago | Open Hood Kill Sound Effect | Player reported | ||
11669690142047017 ago | Death Sound Kill Sound Effect | Player reported | ||
846517168817 ago | Amimir Kill Sound Effect | Player reported | ||
66147968517 ago | Moaning Kill Sound Effect | Player reported | ||
700853787017 ago | SIR GET DOWN Kill Sound Effect | Player reported | ||
49127060817 ago | Eagle Kill Sound Effect | Player reported | ||
836460136117 ago | Pls Subscribe Kill Sound Effect | Player reported | ||
611732190317 ago | Gojo from Wish Kill Sound Effect | Player reported | ||
8130572661179117 ago | Jackpot Kill Sound Effect | Player reported | ||
794189740017 ago | I’m Not Finished Kill Sound Effect | Player reported | ||
836281679117 ago | Emotional Damage Kill Sound Effect | Player reported | ||
757478007217 ago | BONK, What, Are You Gonna Cry? Kill Sound Effect | Player reported | ||
740523341717 ago | Sorry About That! Kill Sound Effect | Player reported | ||
683579454117 ago | Sponge Bob! Kill Sound Effect | Player reported | ||
867664533517 ago | Man Shut Yo… Kill Sound Effect | Player reported | ||
741160576817 ago | Hot Milk Meme Kill Sound Effect | Player reported | ||
853048537417 ago | Bass Boost Kill Sound Effect | Player reported | ||
558157969917 ago | You're Ugly Kill Sound Effect | Player reported | ||
639422338017 ago | Oh My Godd Waaah Kill Sound Effect | Player reported | ||
780798719017 ago | Is That the Grim Reaper Kill Sound Effect | Player reported | ||
105870642517 ago | How Dare You Defy a God? Kill Sound Effect | Player reported | ||
764999379217 ago | Oopsie Woopsie Kill Sound Effect | Player reported | ||
748059282817 ago | Peter Griffin Laugh Kill Sound Effect | Player reported | ||
775214345617 ago | Anime Laugh Kill Sound Effect | Player reported | ||
547242394817 ago | Shut Up! Get Out of My Face! Kill Sound Effect | Player reported | ||
123002270917 ago | GWA GWA GWA Kill Sound Effect | Player reported | ||
687302299217 ago | Are You Stupid or Dumb Kill Sound Effect | Player reported | ||
743838107217 ago | Sukuna – Ganbare Ganbare Kill Sound Effect | Player reported | ||
750971776117 ago | A Brat Like You… Kill Sound Effect | Player reported | ||
672992206917 ago | Metal Pipe Kill Sound Effect | Player reported | ||
756048625717 ago | Technoblade Never Dies Kill Sound Effect | Player reported | ||
624937289417 ago | Yamete Kudasai! Kill Sound Effect | Player reported | ||
753509017417 ago | Toxicity Kill Sound Effect | Player reported | ||
309156559817 ago | Disgusting Creatures Kill Sound Effect | Player reported | ||
680406594717 ago | You Laggin Kill Sound Effect | Player reported | ||
93788564617 ago | Ultra Kill Sound Effect | Player reported | ||
11686687311658117 ago | Wake Up Kill Sound Effect | Player reported | ||
13888118843413917 ago | Wear You Down Kill Sound Effect | Player reported | ||
734522499517 ago | Welcome to the Shadow Realm Kill Sound Effect | Player reported | ||
16820896517 ago | Whatcha Say Music Code Kill Sound Effect | Player reported | ||
11628608615842017 ago | What’s The Point? Kill Sound Effect | Player reported | ||
738873742117 ago | Fetch Me Their Soul Edit Audio (Loud) Kill Sound Effect | Player reported | ||
890488822017 ago | Sponge Bob Disappointed Kill Sound Effect | Player reported | ||
850567560317 ago | Shiver My Timbers Kill Sound Effect | Player reported | ||
13081930717 ago | Double Kill Sound Effect | Player reported | ||
911732190317 ago | Gojo from Wish Kill Sound Effect | Player reported | ||
816124881517 ago | Brainrot Kill Sound Effect | Player reported | ||
652992206917 ago | Metal Pipe Kill Sound Effect | Player reported | ||
719915915217 ago | What Is That Damage Kill Sound Effect | Player reported | ||
681406594717 ago | You Laggin Kill Sound Effect | Player reported | ||
364598916717 ago | Good Bye Kill Sound Effect | Player reported | ||
843281679117 ago | Emotional Damage Kill Sound Effect | Player reported | ||
828526038617 ago | Another Fatherless Child Kill Sound Effect | Player reported | ||
12683582364336317 ago | Orb Explode Kill Sound Effect | Player reported | ||
908400609317 ago | Aaaaauah! Kill Sound Effect | Player reported | ||
897475142617 ago | Head Shot Kill Sound Effect | Player reported | ||
13948120716265717 ago | Heartbeat Kill Sound Effect | Player reported | ||
822386988617 ago | I Will Send You to Jesus Kill Sound Effect | Player reported | ||
13330585956092917 ago | Without You Kill Sound Effect | Player reported | ||
320013001617 ago | You Are an Idiot Kill Sound Effect | Player reported | ||
864945092517 ago | You Going to Cry? Kill Sound Effect | Player reported | ||
183787908217 ago | Paradise Falls Kill Sound Effect | Player reported | ||
8024818338429317 ago | Kill Sound Effect | Player reported | ||
261815872817 ago | Children Scream Kill Sound Effect | Player reported | ||
13002049826179017 ago | Choco Finisher Kill Sound Effect | Player reported | ||
906141917317 ago | Oh You Thought You Were Getting Lucky Kill Sound Effect | Player reported | ||
472775291817 ago | AH HA HA HA HA Kill Sound Effect | Player reported | ||
13214763860994417 ago | Breathing Kill Sound Effect | Player reported | ||
470256414317 ago | Mini Jam Kill Sound Effect | Player reported | ||
906884182717 ago | Boo Boo (TF2) Kill Sound Effect | Player reported | ||
19860604017 ago | Neck Snap Kill Sound Effect | Player reported | ||
672197577017 ago | Mortal Kombat Fatality Kill Sound Effect | Player reported | ||
646789457617 ago | Scary Scream Kill Sound Effect | Player reported | ||
446655001217 ago | Scream Kill Sound Effect | Player reported | ||
8257379471196317 ago | Mini Aliens Shouting Kill Sound Effect | Player reported | ||
781702536017 ago | Uhuh, Honey Kill Sound Effect | Player reported | ||
14027800462374217 ago | Explosion Kill Sound Effect | Player reported | ||
14062649081922817 ago | Punch Sound Kill Sound Effect | Player reported | ||
13945900316185117 ago | Heartbeat Kill Sound Effect | Player reported | ||
11546383386665517 ago | Nice Kill Sound Effect | Player reported | ||
79232301717 ago | Alarm! Kill Sound Effect | Player reported | ||
687933595117 ago | Android Kill Sound Effect | Player reported | ||
14072439539039517 ago | Fallout 4 Terminal Keyboard Kill Sound Effect | Player reported | ||
75499579117 ago | Windows Sound Kill Sound Effect | Player reported | ||
226150766617 ago | Cool Remix Kill Sound Effect | Player reported | ||
13983663530285517 ago | Screaming Chicken on Tree Meme Kill Sound Effect | Player reported | ||
819136354217 ago | A Mimir Kill Sound Effect | Player reported | ||
12159903062634917 ago | Fart Reverb Kill Sound Effect | Player reported | ||
846789457617 ago | Scary Scream | Player reported | ||
566552524117 ago | Kono Dio Da! Kill Sound Effect | Player reported | ||
679786425317 ago | NYA ICHI NII SANN Kill Sound Effect | Player reported | ||
599365033817 ago | I Guess You Are My Little Pogchamp Kill Sound Effect | Player reported | ||
817900852717 ago | Loud Ahh Song Kill Sound Effect | Player reported | ||
855033310717 ago | Beat With a Stick! Kill Sound Effect | Player reported | ||
790445897917 ago | You Just Died LOL Kill Sound Effect | Player reported | ||
844930511417 ago | Dough Laugh Kill Sound Effect | Player reported | ||
1773942216917 ago | Recompensa gratis | Player reported | ||
1271520580929531 oct | Open Hood Kill Sound Effect | Player reported | ||
823356980217 ago | Ara Ara Kill Sound Effect | Player reported | ||
872155536817 ago | Fetch Kill Sound Effect | Player reported | ||
711831224817 ago | Fishing Blow Kill Sound Effect | Player reported | ||
12244920687780417 ago | Alien Sound Kill Sound Effect | Player reported | ||
139172761517 ago | Explosion Kill Sound Effect | Player reported | ||
8595684909826317 ago | Rock Cinematic SFX Kill Sound Effect | Player reported | ||
608789112817 ago | Toilet Fart Kill Sound Effect | Player reported | ||
826939155217 ago | Tokyo Ghoul Op 1 Kill Sound Effect | Player reported | ||
759600219217 ago | Kayn Laugh V2 Kill Sound Effect | Player reported | ||
739986627417 ago | Know Your Place, Trash Kill Sound Effect | Player reported | ||
710938651017 ago | Dababy? Kill Sound Effect | Player reported | ||
10397678655908317 ago | Grab SFX Kill Sound Effect | Player reported | ||
897150134817 ago | Ichigo – Bankai Kill Sound Effect | Player reported | ||
8645376151523817 ago | GARTIC PHONE Kill Sound Effect | Player reported | ||
821406870917 ago | Sorry, Sorry, I'm Sorry, Sorry Kill Sound Effect | Player reported | ||
417827493517 ago | Yare Yare Dawa Kill Sound Effect | Player reported | ||
14073683219848317 ago | Roll 10M+ Aura Kill Sound Effect | Player reported | ||
739365399317 ago | Don’t Get Mad! Kill Sound Effect | Player reported | ||
850872744517 ago | Death Kill Sound Effect | Player reported | ||
570018362617 ago | Blood Splash Kill Sound Effect | Player reported | ||
854033310717 ago | Beat With a Stick! Kill Sound Effect | Player reported | ||
1833498585717 ago | LeBron – That’s Too Easy Kill Sound Effect | Player reported | ||
7648001657266617 ago | Pizza Time Never Ends Kill Sound Effect | Player reported | ||
13078304617 ago | Godzilla Kill Sound Effect | Player reported | ||
183257695117 ago | Pathetic Kill Sound Effect | Player reported | ||
11783566838473717 ago | Perfect Dodge Kill Sound Effect | Player reported | ||
454460136117 ago | Pls Subscribe Kill Sound Effect | Player reported | ||
16596996417 ago | Explosion Kill Sound Effect | Player reported | ||
766593140717 ago | Mikasa Shouting Eren Kill Sound Effect | Player reported | ||
839538323317 ago | Lego Brick Breaking Kill Sound Effect | Player reported | ||
907451583917 ago | IShowSpeed How Can You Die Kill Sound Effect | Player reported | ||
14072902171883617 ago | Flapjack Scream Kill Sound Effect | Player reported | ||
7098257324334117 ago | Fortnite Death Kill Sound Effect | Player reported | ||
1516559553817 ago | Among Us Kill Sound Effect | Player reported | ||
1749629047317 ago | Ichigo Hollow Scream Kill Sound Effect | Player reported | ||
747341559017 ago | Kira Laugh Kill Sound Effect | Player reported | ||
905702355517 ago | Leave Me Alone Kill Sound Effect | Player reported | ||
718764369717 ago | MM2 Win Sound Kill Sound Effect | Player reported | ||
752815902717 ago | Kayn Laugh Kill Sound Effect | Player reported | ||
631549066817 ago | Unya! Kill Sound Effect | Player reported | ||
911776748817 ago | Police Radio Kill Sound Effect | Player reported | ||
628603815117 ago | Birb Kill Sound Effect | Player reported | ||
904282929017 ago | Firebreather Kill Sound Effect | Player reported | ||
907367487617 ago | Bone Cold Kill Sound Effect | Player reported | ||
736108555717 ago | Boom Headshot Meme Kill Sound Effect | Player reported | ||
316808793117 ago | Telephone Roar Kill Sound Effect | Player reported | ||
14046204385317317 ago | Sword Hit Kill Sound Effect | Player reported | ||
13548373742666217 ago | Coin Collect Kill Sound Effect | Player reported | ||
844537290817 ago | Emotional Damage Kill Sound Effect | Player reported | ||
12385638813779617 ago | Wipe Out All Guests Kill Sound Effect | Player reported | ||
595147472017 ago | Naruto Pain! Kill Sound Effect | Player reported | ||
906467356017 ago | Man Shut Up! Kill Sound Effect | Player reported | ||
884562429517 ago | Eww Kill Sound Effect | Player reported | ||
34068821417 ago | Is Mayonnaise an Instrument Kill Sound Effect | Player reported | ||
13236633417 ago | Pac-Man Death Kill Sound Effect | Player reported | ||
552609003517 ago | I Like Ya Cut G Kill Sound Effect | Player reported | ||
34343073517 ago | Rake Scream Kill Sound Effect | Player reported | ||
905820556617 ago | There Is Nothing I Won't Do for Him Kill Sound Effect | Player reported | ||
692731043217 ago | Prowler Kill Sound Effect | Player reported | ||
14050577556654317 ago | Screaming Chicken Kill Sound Effect | Player reported | ||
14027352227341117 ago | Fahhhh Kill Sound Effect | Player reported | ||
14061408073708317 ago | Attack Swing Kill Sound Effect | Player reported | ||
13795926104323517 ago | AY 67 Kill Sound Effect | Player reported | ||
741507338317 ago | Bass Drop Kill Sound Effect | Player reported | ||
634374173117 ago | Rake Kill Sound Effect | Player reported | ||
716378682517 ago | Sooo Baaaad (XQC) Kill Sound Effect | Player reported | ||
266173102417 ago | Windows Crash Kill Sound Effect | Player reported | ||
714784706817 ago | You Lie Kill Sound Effect | Player reported | ||
772794568617 ago | Slice Kill Sound Effect | Player reported | ||
13885403996675417 ago | Sniper Fire Kill Sound Effect | Player reported | ||
454839637017 ago | Bass Boosted Discord Call Kill Sound Effect | Player reported | ||
12673359759258817 ago | Call Kill Sound Effect | Player reported | ||
12998344986488817 ago | Dead Kill Sound Effect | Player reported | ||
912441295417 ago | Some Russian Anime Edit Type Shi Kill Sound Effect | Player reported | ||
14002827922130717 ago | Scary Scream Kill Sound Effect | Player reported | ||
871814766017 ago | Scout Laugh (LOUD) Kill Sound Effect | Player reported | ||
823526038617 ago | Another Fatherless Child Kill Sound Effect | Player reported | ||
7784123260384317 ago | Death Noise Kill Sound Effect | Player reported | ||
618533123517 ago | Acne Sad Kill Sound Effect | Player reported | ||
735509017417 ago | Toxicity Kill Sound Effect | Player reported | ||
824309891117 ago | Do You Feel Sorry for Me? Kill Sound Effect | Player reported | ||
689507985317 ago | UI Click Kill Sound Effect | Player reported | ||
15885397117 ago | Fire Burning Kill Sound Effect | Player reported | ||
8652310346493017 ago | TV Static Kill Sound Effect | Player reported | ||
13822342917 ago | Cow Moo Kill Sound Effect | Player reported | ||
12809888413728417 ago | Alien Noise Kill Sound Effect | Player reported | ||
27158001317 ago | Spongebob Laugh Kill Sound Effect | Player reported | ||
798108207017 ago | Hello Monkeys (Frieza) Kill Sound Effect | Player reported | ||
814009510117 ago | 2010 Song Kill Sound Effect | Player reported | ||
664901758317 ago | Gambare Gambare Kill Sound Effect | Player reported | ||
132723631317 ago | AYAYA Kill Sound Effect | Player reported | ||
1889331586717 ago | English or Spanish? Kill Sound Effect | Player reported | ||
553564698917 ago | Explosion Meme Kill Sound Effect | Player reported | ||
1899467711117 ago | LEGO Breaking Kill Sound Effect | Player reported | ||
7916461127799117 ago | Fire Alarm Kill Sound Effect | Player reported | ||
729100084717 ago | Blue Passport Kill Sound Effect | Player reported | ||
903851340417 ago | Take a Walk Kill Sound Effect | Player reported | ||
7886404615887417 ago | It Was, a Nightmare Kill Sound Effect | Player reported | ||
14061562617993317 ago | Mine Explosion Kill Sound Effect | Unconfirmed | ||
530455720517 ago | Ah!!!! Kill Sound Effect | Player reported | ||
839142036417 ago | Undertale Death Kill Sound Effect | Player reported |
Roblox no permite probar un código desde fuera del juego, así que estos votos son la forma de enterarnos de que un código murió antes que nadie.
Te avisamos cuando [HALLOWEEN] The Strongest Battlegrounds publique un código nuevo
Los códigos caducan y los nuevos llegan con las actualizaciones. Leemos automáticamente la lista publicada por el propio juego: síguelo y el próximo código nuevo llegará a tus notificaciones.
☆ SeguirUn clic con Roblox, sin correo electrónico. Como máximo una notificación al día por este juego, y puedes dejar de seguirlo cuando quieras.
Cómo canjear
Abre [HALLOWEEN] The Strongest Battlegrounds, busca el botón Códigos en el menú principal o en Ajustes (suele ser un icono de regalo, pajarito o megáfono), pega el código tal cual está escrito y confirma. Las recompensas llegan al instante. Si el código sale como inválido, o caducó o lo escribiste con mayúsculas distintas — cópialo con el botón de arriba en vez de escribirlo.
Preguntas sobre códigos
La mayoría de los juegos de Roblox pone un botón de Códigos en la pantalla del menú o dentro de Ajustes (busca un icono de regalo o pajarito). Tócalo, pega el código tal cual está escrito — normalmente distingue mayúsculas y minúsculas — y dale a canjear. Si no hay botón de códigos, puede que el juego no tenga códigos activos ahora.
Los desarrolladores retiran códigos cuando termina una promo, sale una actualización o la recompensa se reclamó demasiadas veces. Por eso casi todas las listas de códigos de internet están muertas — esta página revisa sola la lista publicada por el propio juego.
Normalmente en actualizaciones, metas (de me gusta o visitas) y fechas especiales. Sigue las redes del desarrollador o vuelve por aquí — esta página se actualiza sola cuando aparecen códigos nuevos.
No. No hay ningún código que dé Robux gratis en ningún juego. Las páginas y los vídeos que los prometen son estafas — los códigos solo dan items, boosts o moneda dentro de ese juego concreto.
[HALLOWEEN] The Strongest Battlegrounds — estadísticas, IDs e insignias → · Más juegos en tendencia →