Codes [HALLOWEEN] The Strongest Battlegrounds
199 codes listés — chacun avec la preuve qui l’appuie.
Vérifié · 29 oct.
▶ Jouer et utiliser les codesVoir sur RobloxStats et ID du jeu
Tu as trouvé un code qui marche et qui n’est pas listé ?
Codes actuels
| Code | Récompense | Statut | Marche encore ? | |
|---|---|---|---|---|
12715205809295617 août | Open Hood Kill Sound Effect | Player reported | ||
11669690142047017 août | Death Sound Kill Sound Effect | Player reported | ||
846517168817 août | Amimir Kill Sound Effect | Player reported | ||
66147968517 août | Moaning Kill Sound Effect | Player reported | ||
700853787017 août | SIR GET DOWN Kill Sound Effect | Player reported | ||
49127060817 août | Eagle Kill Sound Effect | Player reported | ||
836460136117 août | Pls Subscribe Kill Sound Effect | Player reported | ||
611732190317 août | Gojo from Wish Kill Sound Effect | Player reported | ||
8130572661179117 août | Jackpot Kill Sound Effect | Player reported | ||
794189740017 août | I’m Not Finished Kill Sound Effect | Player reported | ||
836281679117 août | Emotional Damage Kill Sound Effect | Player reported | ||
757478007217 août | BONK, What, Are You Gonna Cry? Kill Sound Effect | Player reported | ||
740523341717 août | Sorry About That! Kill Sound Effect | Player reported | ||
683579454117 août | Sponge Bob! Kill Sound Effect | Player reported | ||
867664533517 août | Man Shut Yo… Kill Sound Effect | Player reported | ||
741160576817 août | Hot Milk Meme Kill Sound Effect | Player reported | ||
853048537417 août | Bass Boost Kill Sound Effect | Player reported | ||
558157969917 août | You're Ugly Kill Sound Effect | Player reported | ||
639422338017 août | Oh My Godd Waaah Kill Sound Effect | Player reported | ||
780798719017 août | Is That the Grim Reaper Kill Sound Effect | Player reported | ||
105870642517 août | How Dare You Defy a God? Kill Sound Effect | Player reported | ||
764999379217 août | Oopsie Woopsie Kill Sound Effect | Player reported | ||
748059282817 août | Peter Griffin Laugh Kill Sound Effect | Player reported | ||
775214345617 août | Anime Laugh Kill Sound Effect | Player reported | ||
547242394817 août | Shut Up! Get Out of My Face! Kill Sound Effect | Player reported | ||
123002270917 août | GWA GWA GWA Kill Sound Effect | Player reported | ||
687302299217 août | Are You Stupid or Dumb Kill Sound Effect | Player reported | ||
743838107217 août | Sukuna – Ganbare Ganbare Kill Sound Effect | Player reported | ||
750971776117 août | A Brat Like You… Kill Sound Effect | Player reported | ||
672992206917 août | Metal Pipe Kill Sound Effect | Player reported | ||
756048625717 août | Technoblade Never Dies Kill Sound Effect | Player reported | ||
624937289417 août | Yamete Kudasai! Kill Sound Effect | Player reported | ||
753509017417 août | Toxicity Kill Sound Effect | Player reported | ||
309156559817 août | Disgusting Creatures Kill Sound Effect | Player reported | ||
680406594717 août | You Laggin Kill Sound Effect | Player reported | ||
93788564617 août | Ultra Kill Sound Effect | Player reported | ||
11686687311658117 août | Wake Up Kill Sound Effect | Player reported | ||
13888118843413917 août | Wear You Down Kill Sound Effect | Player reported | ||
734522499517 août | Welcome to the Shadow Realm Kill Sound Effect | Player reported | ||
16820896517 août | Whatcha Say Music Code Kill Sound Effect | Player reported | ||
11628608615842017 août | What’s The Point? Kill Sound Effect | Player reported | ||
738873742117 août | Fetch Me Their Soul Edit Audio (Loud) Kill Sound Effect | Player reported | ||
890488822017 août | Sponge Bob Disappointed Kill Sound Effect | Player reported | ||
850567560317 août | Shiver My Timbers Kill Sound Effect | Player reported | ||
13081930717 août | Double Kill Sound Effect | Player reported | ||
911732190317 août | Gojo from Wish Kill Sound Effect | Player reported | ||
816124881517 août | Brainrot Kill Sound Effect | Player reported | ||
652992206917 août | Metal Pipe Kill Sound Effect | Player reported | ||
719915915217 août | What Is That Damage Kill Sound Effect | Player reported | ||
681406594717 août | You Laggin Kill Sound Effect | Player reported | ||
364598916717 août | Good Bye Kill Sound Effect | Player reported | ||
843281679117 août | Emotional Damage Kill Sound Effect | Player reported | ||
828526038617 août | Another Fatherless Child Kill Sound Effect | Player reported | ||
12683582364336317 août | Orb Explode Kill Sound Effect | Player reported | ||
908400609317 août | Aaaaauah! Kill Sound Effect | Player reported | ||
897475142617 août | Head Shot Kill Sound Effect | Player reported | ||
13948120716265717 août | Heartbeat Kill Sound Effect | Player reported | ||
822386988617 août | I Will Send You to Jesus Kill Sound Effect | Player reported | ||
13330585956092917 août | Without You Kill Sound Effect | Player reported | ||
320013001617 août | You Are an Idiot Kill Sound Effect | Player reported | ||
864945092517 août | You Going to Cry? Kill Sound Effect | Player reported | ||
183787908217 août | Paradise Falls Kill Sound Effect | Player reported | ||
8024818338429317 août | Kill Sound Effect | Player reported | ||
261815872817 août | Children Scream Kill Sound Effect | Player reported | ||
13002049826179017 août | Choco Finisher Kill Sound Effect | Player reported | ||
906141917317 août | Oh You Thought You Were Getting Lucky Kill Sound Effect | Player reported | ||
472775291817 août | AH HA HA HA HA Kill Sound Effect | Player reported | ||
13214763860994417 août | Breathing Kill Sound Effect | Player reported | ||
470256414317 août | Mini Jam Kill Sound Effect | Player reported | ||
906884182717 août | Boo Boo (TF2) Kill Sound Effect | Player reported | ||
19860604017 août | Neck Snap Kill Sound Effect | Player reported | ||
672197577017 août | Mortal Kombat Fatality Kill Sound Effect | Player reported | ||
646789457617 août | Scary Scream Kill Sound Effect | Player reported | ||
446655001217 août | Scream Kill Sound Effect | Player reported | ||
8257379471196317 août | Mini Aliens Shouting Kill Sound Effect | Player reported | ||
781702536017 août | Uhuh, Honey Kill Sound Effect | Player reported | ||
14027800462374217 août | Explosion Kill Sound Effect | Player reported | ||
14062649081922817 août | Punch Sound Kill Sound Effect | Player reported | ||
13945900316185117 août | Heartbeat Kill Sound Effect | Player reported | ||
11546383386665517 août | Nice Kill Sound Effect | Player reported | ||
79232301717 août | Alarm! Kill Sound Effect | Player reported | ||
687933595117 août | Android Kill Sound Effect | Player reported | ||
14072439539039517 août | Fallout 4 Terminal Keyboard Kill Sound Effect | Player reported | ||
75499579117 août | Windows Sound Kill Sound Effect | Player reported | ||
226150766617 août | Cool Remix Kill Sound Effect | Player reported | ||
13983663530285517 août | Screaming Chicken on Tree Meme Kill Sound Effect | Player reported | ||
819136354217 août | A Mimir Kill Sound Effect | Player reported | ||
12159903062634917 août | Fart Reverb Kill Sound Effect | Player reported | ||
846789457617 août | Scary Scream | Player reported | ||
566552524117 août | Kono Dio Da! Kill Sound Effect | Player reported | ||
679786425317 août | NYA ICHI NII SANN Kill Sound Effect | Player reported | ||
599365033817 août | I Guess You Are My Little Pogchamp Kill Sound Effect | Player reported | ||
817900852717 août | Loud Ahh Song Kill Sound Effect | Player reported | ||
855033310717 août | Beat With a Stick! Kill Sound Effect | Player reported | ||
790445897917 août | You Just Died LOL Kill Sound Effect | Player reported | ||
844930511417 août | Dough Laugh Kill Sound Effect | Player reported | ||
1773942216917 août | Récompense gratuite | Player reported | ||
1271520580929531 oct. | Open Hood Kill Sound Effect | Player reported | ||
823356980217 août | Ara Ara Kill Sound Effect | Player reported | ||
872155536817 août | Fetch Kill Sound Effect | Player reported | ||
711831224817 août | Fishing Blow Kill Sound Effect | Player reported | ||
12244920687780417 août | Alien Sound Kill Sound Effect | Player reported | ||
139172761517 août | Explosion Kill Sound Effect | Player reported | ||
8595684909826317 août | Rock Cinematic SFX Kill Sound Effect | Player reported | ||
608789112817 août | Toilet Fart Kill Sound Effect | Player reported | ||
826939155217 août | Tokyo Ghoul Op 1 Kill Sound Effect | Player reported | ||
759600219217 août | Kayn Laugh V2 Kill Sound Effect | Player reported | ||
739986627417 août | Know Your Place, Trash Kill Sound Effect | Player reported | ||
710938651017 août | Dababy? Kill Sound Effect | Player reported | ||
10397678655908317 août | Grab SFX Kill Sound Effect | Player reported | ||
897150134817 août | Ichigo – Bankai Kill Sound Effect | Player reported | ||
8645376151523817 août | GARTIC PHONE Kill Sound Effect | Player reported | ||
821406870917 août | Sorry, Sorry, I'm Sorry, Sorry Kill Sound Effect | Player reported | ||
417827493517 août | Yare Yare Dawa Kill Sound Effect | Player reported | ||
14073683219848317 août | Roll 10M+ Aura Kill Sound Effect | Player reported | ||
739365399317 août | Don’t Get Mad! Kill Sound Effect | Player reported | ||
850872744517 août | Death Kill Sound Effect | Player reported | ||
570018362617 août | Blood Splash Kill Sound Effect | Player reported | ||
854033310717 août | Beat With a Stick! Kill Sound Effect | Player reported | ||
1833498585717 août | LeBron – That’s Too Easy Kill Sound Effect | Player reported | ||
7648001657266617 août | Pizza Time Never Ends Kill Sound Effect | Player reported | ||
13078304617 août | Godzilla Kill Sound Effect | Player reported | ||
183257695117 août | Pathetic Kill Sound Effect | Player reported | ||
11783566838473717 août | Perfect Dodge Kill Sound Effect | Player reported | ||
454460136117 août | Pls Subscribe Kill Sound Effect | Player reported | ||
16596996417 août | Explosion Kill Sound Effect | Player reported | ||
766593140717 août | Mikasa Shouting Eren Kill Sound Effect | Player reported | ||
839538323317 août | Lego Brick Breaking Kill Sound Effect | Player reported | ||
907451583917 août | IShowSpeed How Can You Die Kill Sound Effect | Player reported | ||
14072902171883617 août | Flapjack Scream Kill Sound Effect | Player reported | ||
7098257324334117 août | Fortnite Death Kill Sound Effect | Player reported | ||
1516559553817 août | Among Us Kill Sound Effect | Player reported | ||
1749629047317 août | Ichigo Hollow Scream Kill Sound Effect | Player reported | ||
747341559017 août | Kira Laugh Kill Sound Effect | Player reported | ||
905702355517 août | Leave Me Alone Kill Sound Effect | Player reported | ||
718764369717 août | MM2 Win Sound Kill Sound Effect | Player reported | ||
752815902717 août | Kayn Laugh Kill Sound Effect | Player reported | ||
631549066817 août | Unya! Kill Sound Effect | Player reported | ||
911776748817 août | Police Radio Kill Sound Effect | Player reported | ||
628603815117 août | Birb Kill Sound Effect | Player reported | ||
904282929017 août | Firebreather Kill Sound Effect | Player reported | ||
907367487617 août | Bone Cold Kill Sound Effect | Player reported | ||
736108555717 août | Boom Headshot Meme Kill Sound Effect | Player reported | ||
316808793117 août | Telephone Roar Kill Sound Effect | Player reported | ||
14046204385317317 août | Sword Hit Kill Sound Effect | Player reported | ||
13548373742666217 août | Coin Collect Kill Sound Effect | Player reported | ||
844537290817 août | Emotional Damage Kill Sound Effect | Player reported | ||
12385638813779617 août | Wipe Out All Guests Kill Sound Effect | Player reported | ||
595147472017 août | Naruto Pain! Kill Sound Effect | Player reported | ||
906467356017 août | Man Shut Up! Kill Sound Effect | Player reported | ||
884562429517 août | Eww Kill Sound Effect | Player reported | ||
34068821417 août | Is Mayonnaise an Instrument Kill Sound Effect | Player reported | ||
13236633417 août | Pac-Man Death Kill Sound Effect | Player reported | ||
552609003517 août | I Like Ya Cut G Kill Sound Effect | Player reported | ||
34343073517 août | Rake Scream Kill Sound Effect | Player reported | ||
905820556617 août | There Is Nothing I Won't Do for Him Kill Sound Effect | Player reported | ||
692731043217 août | Prowler Kill Sound Effect | Player reported | ||
14050577556654317 août | Screaming Chicken Kill Sound Effect | Player reported | ||
14027352227341117 août | Fahhhh Kill Sound Effect | Player reported | ||
14061408073708317 août | Attack Swing Kill Sound Effect | Player reported | ||
13795926104323517 août | AY 67 Kill Sound Effect | Player reported | ||
741507338317 août | Bass Drop Kill Sound Effect | Player reported | ||
634374173117 août | Rake Kill Sound Effect | Player reported | ||
716378682517 août | Sooo Baaaad (XQC) Kill Sound Effect | Player reported | ||
266173102417 août | Windows Crash Kill Sound Effect | Player reported | ||
714784706817 août | You Lie Kill Sound Effect | Player reported | ||
772794568617 août | Slice Kill Sound Effect | Player reported | ||
13885403996675417 août | Sniper Fire Kill Sound Effect | Player reported | ||
454839637017 août | Bass Boosted Discord Call Kill Sound Effect | Player reported | ||
12673359759258817 août | Call Kill Sound Effect | Player reported | ||
12998344986488817 août | Dead Kill Sound Effect | Player reported | ||
912441295417 août | Some Russian Anime Edit Type Shi Kill Sound Effect | Player reported | ||
14002827922130717 août | Scary Scream Kill Sound Effect | Player reported | ||
871814766017 août | Scout Laugh (LOUD) Kill Sound Effect | Player reported | ||
823526038617 août | Another Fatherless Child Kill Sound Effect | Player reported | ||
7784123260384317 août | Death Noise Kill Sound Effect | Player reported | ||
618533123517 août | Acne Sad Kill Sound Effect | Player reported | ||
735509017417 août | Toxicity Kill Sound Effect | Player reported | ||
824309891117 août | Do You Feel Sorry for Me? Kill Sound Effect | Player reported | ||
689507985317 août | UI Click Kill Sound Effect | Player reported | ||
15885397117 août | Fire Burning Kill Sound Effect | Player reported | ||
8652310346493017 août | TV Static Kill Sound Effect | Player reported | ||
13822342917 août | Cow Moo Kill Sound Effect | Player reported | ||
12809888413728417 août | Alien Noise Kill Sound Effect | Player reported | ||
27158001317 août | Spongebob Laugh Kill Sound Effect | Player reported | ||
798108207017 août | Hello Monkeys (Frieza) Kill Sound Effect | Player reported | ||
814009510117 août | 2010 Song Kill Sound Effect | Player reported | ||
664901758317 août | Gambare Gambare Kill Sound Effect | Player reported | ||
132723631317 août | AYAYA Kill Sound Effect | Player reported | ||
1889331586717 août | English or Spanish? Kill Sound Effect | Player reported | ||
553564698917 août | Explosion Meme Kill Sound Effect | Player reported | ||
1899467711117 août | LEGO Breaking Kill Sound Effect | Player reported | ||
7916461127799117 août | Fire Alarm Kill Sound Effect | Player reported | ||
729100084717 août | Blue Passport Kill Sound Effect | Player reported | ||
903851340417 août | Take a Walk Kill Sound Effect | Player reported | ||
7886404615887417 août | It Was, a Nightmare Kill Sound Effect | Player reported | ||
14061562617993317 août | Mine Explosion Kill Sound Effect | Unconfirmed | ||
530455720517 août | Ah!!!! Kill Sound Effect | Player reported | ||
839142036417 août | Undertale Death Kill Sound Effect | Player reported |
Roblox ne permet pas de tester un code depuis l’extérieur du jeu : ces votes sont donc notre façon de repérer un code mort avant tout le monde.
On vous prévient quand [HALLOWEEN] The Strongest Battlegrounds publie un nouveau code
Les codes expirent, et les nouveaux arrivent avec les mises à jour. Nous lisons automatiquement la liste publiée par le jeu lui-même — suivez-le et le prochain code atterrira dans vos notifications.
☆ SuivreUn clic avec Roblox, sans e-mail. Une notification par jour au maximum pour ce jeu, et vous pouvez vous désabonner quand vous voulez.
Comment utiliser un code
Lance [HALLOWEEN] The Strongest Battlegrounds, cherche le bouton Codes sur le menu principal ou dans les Paramètres (souvent une icône cadeau, oiseau ou mégaphone), colle le code exactement tel quel et valide. Les récompenses arrivent tout de suite. Si un code est refusé, c’est qu’il a expiré ou qu’il a été tapé avec d’autres majuscules — copie-le avec le bouton au-dessus plutôt que de le taper.
Questions sur les codes
La plupart des jeux Roblox mettent un bouton Codes sur l’écran du menu ou dans les Paramètres (cherche une icône cadeau ou un oiseau Twitter). Touche-le, colle le code exactement tel qu’il est écrit — les codes distinguent en général les majuscules — et valide. S’il n’y a pas de bouton codes, le jeu n’a peut-être pas activé les codes en ce moment.
Les développeurs retirent les codes quand une promo se termine, qu’une mise à jour sort ou qu’une récompense a été réclamée trop de fois. C’est pour ça que la plupart des listes de codes sur le net sont mortes — cette page re-vérifie toute seule la liste publiée par le jeu.
En général lors des mises à jour, des paliers (objectifs de likes ou de visites) et des fêtes. Suis les réseaux du développeur, ou repasse ici — cette page se met à jour toute seule dès que de nouveaux codes apparaissent.
Non. Aucun code ne donne de Robux gratuits, dans aucun jeu. Les sites et les vidéos qui le promettent sont des arnaques — les codes ne donnent que des objets, des boosts ou de la monnaie dans ce jeu précis.
[HALLOWEEN] The Strongest Battlegrounds — stats, ID et badges → · Plus de jeux en tendance →