Códigos de [HALLOWEEN] The Strongest Battlegrounds
199 códigos listados — cada um com a evidência por trás.
Verificado · 29 de out.
▶ Jogar e resgatarVer no RobloxEstatísticas e IDs do jogo
Achou um código que funciona e não está na lista?
Códigos atuais
| Código | Recompensa | Status | Ainda funciona? | |
|---|---|---|---|---|
12715205809295617 de ago. | Open Hood Kill Sound Effect | Player reported | ||
11669690142047017 de ago. | Death Sound Kill Sound Effect | Player reported | ||
846517168817 de ago. | Amimir Kill Sound Effect | Player reported | ||
66147968517 de ago. | Moaning Kill Sound Effect | Player reported | ||
700853787017 de ago. | SIR GET DOWN Kill Sound Effect | Player reported | ||
49127060817 de ago. | Eagle Kill Sound Effect | Player reported | ||
836460136117 de ago. | Pls Subscribe Kill Sound Effect | Player reported | ||
611732190317 de ago. | Gojo from Wish Kill Sound Effect | Player reported | ||
8130572661179117 de ago. | Jackpot Kill Sound Effect | Player reported | ||
794189740017 de ago. | I’m Not Finished Kill Sound Effect | Player reported | ||
836281679117 de ago. | Emotional Damage Kill Sound Effect | Player reported | ||
757478007217 de ago. | BONK, What, Are You Gonna Cry? Kill Sound Effect | Player reported | ||
740523341717 de ago. | Sorry About That! Kill Sound Effect | Player reported | ||
683579454117 de ago. | Sponge Bob! Kill Sound Effect | Player reported | ||
867664533517 de ago. | Man Shut Yo… Kill Sound Effect | Player reported | ||
741160576817 de ago. | Hot Milk Meme Kill Sound Effect | Player reported | ||
853048537417 de ago. | Bass Boost Kill Sound Effect | Player reported | ||
558157969917 de ago. | You're Ugly Kill Sound Effect | Player reported | ||
639422338017 de ago. | Oh My Godd Waaah Kill Sound Effect | Player reported | ||
780798719017 de ago. | Is That the Grim Reaper Kill Sound Effect | Player reported | ||
105870642517 de ago. | How Dare You Defy a God? Kill Sound Effect | Player reported | ||
764999379217 de ago. | Oopsie Woopsie Kill Sound Effect | Player reported | ||
748059282817 de ago. | Peter Griffin Laugh Kill Sound Effect | Player reported | ||
775214345617 de ago. | Anime Laugh Kill Sound Effect | Player reported | ||
547242394817 de ago. | Shut Up! Get Out of My Face! Kill Sound Effect | Player reported | ||
123002270917 de ago. | GWA GWA GWA Kill Sound Effect | Player reported | ||
687302299217 de ago. | Are You Stupid or Dumb Kill Sound Effect | Player reported | ||
743838107217 de ago. | Sukuna – Ganbare Ganbare Kill Sound Effect | Player reported | ||
750971776117 de ago. | A Brat Like You… Kill Sound Effect | Player reported | ||
672992206917 de ago. | Metal Pipe Kill Sound Effect | Player reported | ||
756048625717 de ago. | Technoblade Never Dies Kill Sound Effect | Player reported | ||
624937289417 de ago. | Yamete Kudasai! Kill Sound Effect | Player reported | ||
753509017417 de ago. | Toxicity Kill Sound Effect | Player reported | ||
309156559817 de ago. | Disgusting Creatures Kill Sound Effect | Player reported | ||
680406594717 de ago. | You Laggin Kill Sound Effect | Player reported | ||
93788564617 de ago. | Ultra Kill Sound Effect | Player reported | ||
11686687311658117 de ago. | Wake Up Kill Sound Effect | Player reported | ||
13888118843413917 de ago. | Wear You Down Kill Sound Effect | Player reported | ||
734522499517 de ago. | Welcome to the Shadow Realm Kill Sound Effect | Player reported | ||
16820896517 de ago. | Whatcha Say Music Code Kill Sound Effect | Player reported | ||
11628608615842017 de ago. | What’s The Point? Kill Sound Effect | Player reported | ||
738873742117 de ago. | Fetch Me Their Soul Edit Audio (Loud) Kill Sound Effect | Player reported | ||
890488822017 de ago. | Sponge Bob Disappointed Kill Sound Effect | Player reported | ||
850567560317 de ago. | Shiver My Timbers Kill Sound Effect | Player reported | ||
13081930717 de ago. | Double Kill Sound Effect | Player reported | ||
911732190317 de ago. | Gojo from Wish Kill Sound Effect | Player reported | ||
816124881517 de ago. | Brainrot Kill Sound Effect | Player reported | ||
652992206917 de ago. | Metal Pipe Kill Sound Effect | Player reported | ||
719915915217 de ago. | What Is That Damage Kill Sound Effect | Player reported | ||
681406594717 de ago. | You Laggin Kill Sound Effect | Player reported | ||
364598916717 de ago. | Good Bye Kill Sound Effect | Player reported | ||
843281679117 de ago. | Emotional Damage Kill Sound Effect | Player reported | ||
828526038617 de ago. | Another Fatherless Child Kill Sound Effect | Player reported | ||
12683582364336317 de ago. | Orb Explode Kill Sound Effect | Player reported | ||
908400609317 de ago. | Aaaaauah! Kill Sound Effect | Player reported | ||
897475142617 de ago. | Head Shot Kill Sound Effect | Player reported | ||
13948120716265717 de ago. | Heartbeat Kill Sound Effect | Player reported | ||
822386988617 de ago. | I Will Send You to Jesus Kill Sound Effect | Player reported | ||
13330585956092917 de ago. | Without You Kill Sound Effect | Player reported | ||
320013001617 de ago. | You Are an Idiot Kill Sound Effect | Player reported | ||
864945092517 de ago. | You Going to Cry? Kill Sound Effect | Player reported | ||
183787908217 de ago. | Paradise Falls Kill Sound Effect | Player reported | ||
8024818338429317 de ago. | Kill Sound Effect | Player reported | ||
261815872817 de ago. | Children Scream Kill Sound Effect | Player reported | ||
13002049826179017 de ago. | Choco Finisher Kill Sound Effect | Player reported | ||
906141917317 de ago. | Oh You Thought You Were Getting Lucky Kill Sound Effect | Player reported | ||
472775291817 de ago. | AH HA HA HA HA Kill Sound Effect | Player reported | ||
13214763860994417 de ago. | Breathing Kill Sound Effect | Player reported | ||
470256414317 de ago. | Mini Jam Kill Sound Effect | Player reported | ||
906884182717 de ago. | Boo Boo (TF2) Kill Sound Effect | Player reported | ||
19860604017 de ago. | Neck Snap Kill Sound Effect | Player reported | ||
672197577017 de ago. | Mortal Kombat Fatality Kill Sound Effect | Player reported | ||
646789457617 de ago. | Scary Scream Kill Sound Effect | Player reported | ||
446655001217 de ago. | Scream Kill Sound Effect | Player reported | ||
8257379471196317 de ago. | Mini Aliens Shouting Kill Sound Effect | Player reported | ||
781702536017 de ago. | Uhuh, Honey Kill Sound Effect | Player reported | ||
14027800462374217 de ago. | Explosion Kill Sound Effect | Player reported | ||
14062649081922817 de ago. | Punch Sound Kill Sound Effect | Player reported | ||
13945900316185117 de ago. | Heartbeat Kill Sound Effect | Player reported | ||
11546383386665517 de ago. | Nice Kill Sound Effect | Player reported | ||
79232301717 de ago. | Alarm! Kill Sound Effect | Player reported | ||
687933595117 de ago. | Android Kill Sound Effect | Player reported | ||
14072439539039517 de ago. | Fallout 4 Terminal Keyboard Kill Sound Effect | Player reported | ||
75499579117 de ago. | Windows Sound Kill Sound Effect | Player reported | ||
226150766617 de ago. | Cool Remix Kill Sound Effect | Player reported | ||
13983663530285517 de ago. | Screaming Chicken on Tree Meme Kill Sound Effect | Player reported | ||
819136354217 de ago. | A Mimir Kill Sound Effect | Player reported | ||
12159903062634917 de ago. | Fart Reverb Kill Sound Effect | Player reported | ||
846789457617 de ago. | Scary Scream | Player reported | ||
566552524117 de ago. | Kono Dio Da! Kill Sound Effect | Player reported | ||
679786425317 de ago. | NYA ICHI NII SANN Kill Sound Effect | Player reported | ||
599365033817 de ago. | I Guess You Are My Little Pogchamp Kill Sound Effect | Player reported | ||
817900852717 de ago. | Loud Ahh Song Kill Sound Effect | Player reported | ||
855033310717 de ago. | Beat With a Stick! Kill Sound Effect | Player reported | ||
790445897917 de ago. | You Just Died LOL Kill Sound Effect | Player reported | ||
844930511417 de ago. | Dough Laugh Kill Sound Effect | Player reported | ||
1773942216917 de ago. | Recompensa grátis | Player reported | ||
1271520580929531 de out. | Open Hood Kill Sound Effect | Player reported | ||
823356980217 de ago. | Ara Ara Kill Sound Effect | Player reported | ||
872155536817 de ago. | Fetch Kill Sound Effect | Player reported | ||
711831224817 de ago. | Fishing Blow Kill Sound Effect | Player reported | ||
12244920687780417 de ago. | Alien Sound Kill Sound Effect | Player reported | ||
139172761517 de ago. | Explosion Kill Sound Effect | Player reported | ||
8595684909826317 de ago. | Rock Cinematic SFX Kill Sound Effect | Player reported | ||
608789112817 de ago. | Toilet Fart Kill Sound Effect | Player reported | ||
826939155217 de ago. | Tokyo Ghoul Op 1 Kill Sound Effect | Player reported | ||
759600219217 de ago. | Kayn Laugh V2 Kill Sound Effect | Player reported | ||
739986627417 de ago. | Know Your Place, Trash Kill Sound Effect | Player reported | ||
710938651017 de ago. | Dababy? Kill Sound Effect | Player reported | ||
10397678655908317 de ago. | Grab SFX Kill Sound Effect | Player reported | ||
897150134817 de ago. | Ichigo – Bankai Kill Sound Effect | Player reported | ||
8645376151523817 de ago. | GARTIC PHONE Kill Sound Effect | Player reported | ||
821406870917 de ago. | Sorry, Sorry, I'm Sorry, Sorry Kill Sound Effect | Player reported | ||
417827493517 de ago. | Yare Yare Dawa Kill Sound Effect | Player reported | ||
14073683219848317 de ago. | Roll 10M+ Aura Kill Sound Effect | Player reported | ||
739365399317 de ago. | Don’t Get Mad! Kill Sound Effect | Player reported | ||
850872744517 de ago. | Death Kill Sound Effect | Player reported | ||
570018362617 de ago. | Blood Splash Kill Sound Effect | Player reported | ||
854033310717 de ago. | Beat With a Stick! Kill Sound Effect | Player reported | ||
1833498585717 de ago. | LeBron – That’s Too Easy Kill Sound Effect | Player reported | ||
7648001657266617 de ago. | Pizza Time Never Ends Kill Sound Effect | Player reported | ||
13078304617 de ago. | Godzilla Kill Sound Effect | Player reported | ||
183257695117 de ago. | Pathetic Kill Sound Effect | Player reported | ||
11783566838473717 de ago. | Perfect Dodge Kill Sound Effect | Player reported | ||
454460136117 de ago. | Pls Subscribe Kill Sound Effect | Player reported | ||
16596996417 de ago. | Explosion Kill Sound Effect | Player reported | ||
766593140717 de ago. | Mikasa Shouting Eren Kill Sound Effect | Player reported | ||
839538323317 de ago. | Lego Brick Breaking Kill Sound Effect | Player reported | ||
907451583917 de ago. | IShowSpeed How Can You Die Kill Sound Effect | Player reported | ||
14072902171883617 de ago. | Flapjack Scream Kill Sound Effect | Player reported | ||
7098257324334117 de ago. | Fortnite Death Kill Sound Effect | Player reported | ||
1516559553817 de ago. | Among Us Kill Sound Effect | Player reported | ||
1749629047317 de ago. | Ichigo Hollow Scream Kill Sound Effect | Player reported | ||
747341559017 de ago. | Kira Laugh Kill Sound Effect | Player reported | ||
905702355517 de ago. | Leave Me Alone Kill Sound Effect | Player reported | ||
718764369717 de ago. | MM2 Win Sound Kill Sound Effect | Player reported | ||
752815902717 de ago. | Kayn Laugh Kill Sound Effect | Player reported | ||
631549066817 de ago. | Unya! Kill Sound Effect | Player reported | ||
911776748817 de ago. | Police Radio Kill Sound Effect | Player reported | ||
628603815117 de ago. | Birb Kill Sound Effect | Player reported | ||
904282929017 de ago. | Firebreather Kill Sound Effect | Player reported | ||
907367487617 de ago. | Bone Cold Kill Sound Effect | Player reported | ||
736108555717 de ago. | Boom Headshot Meme Kill Sound Effect | Player reported | ||
316808793117 de ago. | Telephone Roar Kill Sound Effect | Player reported | ||
14046204385317317 de ago. | Sword Hit Kill Sound Effect | Player reported | ||
13548373742666217 de ago. | Coin Collect Kill Sound Effect | Player reported | ||
844537290817 de ago. | Emotional Damage Kill Sound Effect | Player reported | ||
12385638813779617 de ago. | Wipe Out All Guests Kill Sound Effect | Player reported | ||
595147472017 de ago. | Naruto Pain! Kill Sound Effect | Player reported | ||
906467356017 de ago. | Man Shut Up! Kill Sound Effect | Player reported | ||
884562429517 de ago. | Eww Kill Sound Effect | Player reported | ||
34068821417 de ago. | Is Mayonnaise an Instrument Kill Sound Effect | Player reported | ||
13236633417 de ago. | Pac-Man Death Kill Sound Effect | Player reported | ||
552609003517 de ago. | I Like Ya Cut G Kill Sound Effect | Player reported | ||
34343073517 de ago. | Rake Scream Kill Sound Effect | Player reported | ||
905820556617 de ago. | There Is Nothing I Won't Do for Him Kill Sound Effect | Player reported | ||
692731043217 de ago. | Prowler Kill Sound Effect | Player reported | ||
14050577556654317 de ago. | Screaming Chicken Kill Sound Effect | Player reported | ||
14027352227341117 de ago. | Fahhhh Kill Sound Effect | Player reported | ||
14061408073708317 de ago. | Attack Swing Kill Sound Effect | Player reported | ||
13795926104323517 de ago. | AY 67 Kill Sound Effect | Player reported | ||
741507338317 de ago. | Bass Drop Kill Sound Effect | Player reported | ||
634374173117 de ago. | Rake Kill Sound Effect | Player reported | ||
716378682517 de ago. | Sooo Baaaad (XQC) Kill Sound Effect | Player reported | ||
266173102417 de ago. | Windows Crash Kill Sound Effect | Player reported | ||
714784706817 de ago. | You Lie Kill Sound Effect | Player reported | ||
772794568617 de ago. | Slice Kill Sound Effect | Player reported | ||
13885403996675417 de ago. | Sniper Fire Kill Sound Effect | Player reported | ||
454839637017 de ago. | Bass Boosted Discord Call Kill Sound Effect | Player reported | ||
12673359759258817 de ago. | Call Kill Sound Effect | Player reported | ||
12998344986488817 de ago. | Dead Kill Sound Effect | Player reported | ||
912441295417 de ago. | Some Russian Anime Edit Type Shi Kill Sound Effect | Player reported | ||
14002827922130717 de ago. | Scary Scream Kill Sound Effect | Player reported | ||
871814766017 de ago. | Scout Laugh (LOUD) Kill Sound Effect | Player reported | ||
823526038617 de ago. | Another Fatherless Child Kill Sound Effect | Player reported | ||
7784123260384317 de ago. | Death Noise Kill Sound Effect | Player reported | ||
618533123517 de ago. | Acne Sad Kill Sound Effect | Player reported | ||
735509017417 de ago. | Toxicity Kill Sound Effect | Player reported | ||
824309891117 de ago. | Do You Feel Sorry for Me? Kill Sound Effect | Player reported | ||
689507985317 de ago. | UI Click Kill Sound Effect | Player reported | ||
15885397117 de ago. | Fire Burning Kill Sound Effect | Player reported | ||
8652310346493017 de ago. | TV Static Kill Sound Effect | Player reported | ||
13822342917 de ago. | Cow Moo Kill Sound Effect | Player reported | ||
12809888413728417 de ago. | Alien Noise Kill Sound Effect | Player reported | ||
27158001317 de ago. | Spongebob Laugh Kill Sound Effect | Player reported | ||
798108207017 de ago. | Hello Monkeys (Frieza) Kill Sound Effect | Player reported | ||
814009510117 de ago. | 2010 Song Kill Sound Effect | Player reported | ||
664901758317 de ago. | Gambare Gambare Kill Sound Effect | Player reported | ||
132723631317 de ago. | AYAYA Kill Sound Effect | Player reported | ||
1889331586717 de ago. | English or Spanish? Kill Sound Effect | Player reported | ||
553564698917 de ago. | Explosion Meme Kill Sound Effect | Player reported | ||
1899467711117 de ago. | LEGO Breaking Kill Sound Effect | Player reported | ||
7916461127799117 de ago. | Fire Alarm Kill Sound Effect | Player reported | ||
729100084717 de ago. | Blue Passport Kill Sound Effect | Player reported | ||
903851340417 de ago. | Take a Walk Kill Sound Effect | Player reported | ||
7886404615887417 de ago. | It Was, a Nightmare Kill Sound Effect | Player reported | ||
14061562617993317 de ago. | Mine Explosion Kill Sound Effect | Unconfirmed | ||
530455720517 de ago. | Ah!!!! Kill Sound Effect | Player reported | ||
839142036417 de ago. | Undertale Death Kill Sound Effect | Player reported |
O Roblox não deixa testar um código de fora do jogo, então esses votos são como descobrimos que um código morreu antes de todo mundo.
Avisamos quando [HALLOWEEN] The Strongest Battlegrounds lançar um código novo
Códigos expiram, e os novos chegam com as atualizações. Lemos automaticamente a lista publicada pelo próprio jogo — siga-o e o próximo código novo aparece nas suas notificações.
☆ SeguirUm clique com o Roblox, sem e-mail. No máximo uma notificação por dia para este jogo, e você pode deixar de seguir quando quiser.
Como resgatar
Abra [HALLOWEEN] The Strongest Battlegrounds, procure o botão Códigos no menu principal ou nas Configurações (costuma ser um ícone de presente, passarinho ou megafone), cole o código exatamente como está escrito e confirme. As recompensas caem na hora. Se o código aparecer como inválido, ou ele expirou ou foi digitado com maiúsculas diferentes — copie com o botão acima em vez de digitar.
Perguntas sobre códigos
A maioria dos jogos do Roblox coloca um botão de Códigos na tela do menu ou dentro das Configurações (procure um ícone de presente ou passarinho). Toque nele, cole o código exatamente como está escrito — normalmente maiúsculas e minúsculas importam — e confirme. Se não tiver botão de códigos, pode ser que o jogo não esteja com códigos ativos agora.
Os desenvolvedores aposentam códigos quando uma promoção acaba, sai uma atualização ou a recompensa já foi resgatada demais. É por isso que a maioria das listas de códigos na internet está morta — esta página confere sozinha a lista publicada pelo próprio jogo.
Normalmente em atualizações, metas (de curtidas ou visitas) e datas comemorativas. Siga as redes sociais do desenvolvedor ou volte aqui — esta página se atualiza sozinha quando aparecem códigos novos.
Não. Não existe código que dê Robux grátis em nenhum jogo. Sites e vídeos que prometem isso são golpe — códigos só dão itens, boosts ou moeda dentro daquele jogo específico.
[HALLOWEEN] The Strongest Battlegrounds — estatísticas, IDs e emblemas → · Mais jogos em alta →