Estudios de juegos de Roblox
Los 255 estudios de nuestra base que publican más de una experiencia, ordenados por cuánta gente hay ahora mismo dentro de sus juegos. No el mayor éxito suelto — todo el catálogo sumado, que es otra lista y más interesante.
Ordenados por jugadores sumando todos sus juegos
| # | Estudio | Juegos | Jugando ahora | Visitas | Géneros |
|---|---|---|---|---|---|
| 1 | Grandma's Favourite Games | 2 | 158.2K | 31B | Sin categoría |
| 2 | Emo Playworks | 3 | 82K | 32.4M | Sin categoría |
| 3 | Frist's Clothing | 2 | 60.1K | 87.8M | Sin categoría |
| 4 | BlushCrunch Studio | 2 | 54.4K | 8B | Sin categoría |
| 5 | Hexagon Development Community | 2 | 52.9K | 9.6B | Horror |
| 6 | Forsaken Dev Team | 2 | 47.8K | 6B | Sin categoría |
| 7 | BIG Games Pets | 4 | 42.3K | 13.8B | Sin categoría |
| 8 | Horomori | 2 | 33.7K | 3.8B | Comedy |
| 9 | Repotted | 2 | 32.1K | 404.3M | Sin categoría |
| 10 | Sonar Studios | 4 | 25.7K | 4.5B | Adventure |
| 11 | blox league gaming | 2 | 22.6K | 41.5M | Sin categoría |
| 12 | PlatinumFalls | 11 | 21.8K | 10.8B | Adventure |
| 13 | Myriagone | 2 | 20.7K | 60.8M | Sin categoría |
| 14 | TrixFarm | 2 | 20K | 5.6M | Sin categoría |
| 15 | RoDark Studios | 3 | 19.8K | 69.3M | Sin categoría |
| 16 | Frosted Studio | 2 | 18.1K | 2B | FPS |
| 17 | Context Works | 3 | 16.9K | 110.3M | Sin categoría |
| 18 | ⨯ Small World Games | 2 | 16.3K | 2.2B | Sin categoría |
| 19 | Torrey Pines | 3 | 15.8K | 131.9M | Sin categoría |
| 20 | Kitty Makes Games | 4 | 15.6K | 30.2M | Sin categoría |
| 21 | 1 Elo Chess | 2 | 14.5K | 30.1M | Sin categoría |
| 22 | Easy.gg | 2 | 14.3K | 14.2B | Fighting |
| 23 | Everybody Gotta Eat | 2 | 14.2K | 11M | Sin categoría |
| 24 | Mog_Games | 2 | 14.1K | 23.3M | Sin categoría |
| 25 | Just for Fun Experiences | 2 | 13.4K | 21.3M | Sin categoría |
| 26 | Rainy Creations! | 3 | 13.2K | 608M | Sin categoría |
| 27 | DomBlox Games | 5 | 13K | 31.2M | Sin categoría |
| 28 | Curseddd Games | 2 | 12.8K | 56.7M | Sin categoría |
| 29 | Facecard: Makeup Showdown | 2 | 11.1K | 47.8M | Sin categoría |
| 30 | Elasmonian Games | 2 | 11.1K | 18.2M | Sin categoría |
| 31 | Wogani Studio | 2 | 11K | 24M | Sin categoría |
| 32 | Team Lychee! | 2 | 10.7K | 55.9M | Sin categoría |
| 33 | SlowBlox Studios | 2 | 10.4K | 4.3M | Sin categoría |
| 34 | The Official Roblox Obby | 2 | 9.3K | 21.7M | Sin categoría |
| 35 | West Corner | 2 | 9.2K | 903.4M | Town and City |
| 36 | No crash plez | 2 | 8.3K | 79.7M | Sin categoría |
| 37 | Rumble Studios | 3 | 8.3K | 2.7B | Sin categoría |
| 38 | DevvGames | 2 | 8.1K | 482.2M | Town and City |
| 39 | SW33R Game Studio | 2 | 8K | 6.9M | Sin categoría |
| 40 | Crazy Cow Studios | 2 | 7.9K | 2.5M | Sin categoría |
| 41 | Blue Edge | 2 | 7.4K | 7.5M | Sin categoría |
| 42 | no dj khaled we the best | 2 | 7.2K | 157.1M | Sin categoría |
| 43 | Dofaminum Studio | 2 | 7K | 7.6M | Sin categoría |
| 44 | Banjomeni | 2 | 7K | 143.9M | Sin categoría |
| 45 | Popular Marketplace | 2 | 7K | 66.3M | Sin categoría |
| 46 | lol games.. | 14 | 6.8K | 2.1B | Adventure |
| 47 | KizmoTek Studio | 2 | 6.7K | 1.1B | Fighting |
| 48 | b1uu | 2 | 6.7K | 335.7M | Sin categoría |
| 49 | Undead Dev. | 2 | 6.7K | 490.3M | Sin categoría |
| 50 | Slime Time Studios | 4 | 6.2K | 171.7M | Sin categoría |
| 51 | HELP ME PLEASE studios | 2 | 6.1K | 149.8M | Sin categoría |
| 52 | Gym Simulator Club | 2 | 6.1K | 787.7M | Sin categoría |
| 53 | .MC Games Studios | 2 | 5.8K | 10.3M | Sin categoría |
| 54 | manato48 | 2 | 5.8K | 3.5B | Horror |
| 55 | Finding Illusions | 2 | 5.7K | 39.8M | Sin categoría |
| 56 | Official Carolina Leaners | 2 | 5.6K | 12.4M | Sin categoría |
| 57 | StarX Inc | 2 | 5.6K | 139.9M | Sin categoría |
| 58 | Ultraw | 3 | 5.5K | 1.8B | Building and Sci-Fi |
| 59 | SIX SEVEN GAME STUDIO | 2 | 5.3K | 21.9M | Sin categoría |
| 60 | Mj Studios Official | 2 | 5K | 179M | Sin categoría |
| 61 | Tilted Vehicles | 2 | 4.8K | 163.1M | Sin categoría |
| 62 | Stellar Secrets | 2 | 4.5K | 13.4M | Sin categoría |
| 63 | Marizma Games | 2 | 4.4K | 1.9B | RPG |
| 64 | Brightblade Studios | 2 | 4.4K | 53.1M | Sin categoría |
| 65 | Edot | 2 | 4.3K | 361M | Fighting and Military |
| 66 | Toro_king Studios | 2 | 4.2K | 183M | Sin categoría |
| 67 | Infinity Forge Interactive | 2 | 4.2K | 569.3M | Sin categoría |
| 68 | Century Makers | 2 | 4.2K | 5.6B | Town and City |
| 69 | xFrozen x Dudes | 10 | 4.1K | 150.8M | Sin categoría |
| 70 | Muscle Legends Studio | 3 | 4K | 6.4B | Adventure and Fighting |
| 71 | Blοx Universe | 2 | 4K | 836.5M | Town and City |
| 72 | Sunny_Verified | 2 | 3.9K | 8.1M | Sin categoría |
| 73 | Team Ry LLC | 2 | 3.9K | 488.1M | Sin categoría |
| 74 | Wild Atelier | 2 | 3.9K | 1.4B | Sin categoría |
| 75 | Awesome Fun Games | 2 | 3.8K | 727.2M | Fighting |
| 76 | MILLOLL GAMES | 3 | 3.8K | 22.9M | Sin categoría |
| 77 | DEVTEC STUDIOS | 2 | 3.8K | 15.4M | Sin categoría |
| 78 | Cranky Games | 3 | 3.7K | 430M | Sin categoría |
| 79 | Despicable Obbies | 2 | 3.7K | 339.5M | Adventure |
| 80 | next project! | 2 | 3.6K | 11.5M | Sin categoría |
| 81 | CityMarker | 8 | 3.5K | 318.3M | Sin categoría |
| 82 | Loaded Studios | 2 | 3.5K | 442M | Sin categoría |
| 83 | Cracky4 | 2 | 3.4K | 4.1B | Sin categoría |
| 84 | Crazay Future | 4 | 3.4K | 103.5M | Sin categoría |
| 85 | strangefancypants | 2 | 3.3K | 11.9M | Sin categoría |
| 86 | NOYO Productions | 2 | 3.3K | 239.9M | Sin categoría |
| 87 | Anime Core Studio | 2 | 3.3K | 7.3M | Sin categoría |
| 88 | WarriorCatsRP | 2 | 3.2K | 802M | RPG |
| 89 | mPhase | 5 | 3.2K | 1.2B | Sin categoría |
| 90 | Krabby Krew | 3 | 3.1K | 797.7M | Sin categoría |
| 91 | ErEr Games | 2 | 3.1K | 11.2M | Sin categoría |
| 92 | Decent Obbies | 6 | 3K | 1.9B | Adventure |
| 93 | Stealth Developers | 3 | 2.9K | 376.1M | Fighting |
| 94 | Zingo Labs | 2 | 2.9K | 60.6M | Sin categoría |
| 95 | Tumore | 2 | 2.8K | 162.7M | Sin categoría |
| 96 | Dued1 | 2 | 2.8K | 5.6B | Town and City |
| 97 | Badass Experiences | 2 | 2.8K | 415.2M | Comedy |
| 98 | Garage Games | 2 | 2.8K | 119.4M | Sin categoría |
| 99 | Cyclopes Studios | 2 | 2.7K | 9.9M | Sin categoría |
| 100 | bLockerman666 | 2 | 2.6K | 177.3M | Sin categoría |
| 101 | Snick Co. | 2 | 2.6K | 148.3M | Sin categoría |
| 102 | Animal Sims. | 3 | 2.6K | 415.4M | Sin categoría |
| 103 | Block Evolution Studios | 3 | 2.6K | 3B | Building and RPG |
| 104 | Top Giun | 2 | 2.5K | 85.8M | Sin categoría |
| 105 | Cryptid Horror | 5 | 2.5K | 319.4M | Sin categoría |
| 106 | I Am Fishing! Studios | 2 | 2.5K | 5.4M | Sin categoría |
| 107 | CC Super Fun | 2 | 2.5K | 465.2M | Sin categoría |
| 108 | Top Down Games | 2 | 2.4K | 8.9B | Sin categoría |
| 109 | Banana Studios Games | 4 | 2.4K | 937.7M | Adventure |
| 110 | 25BlackOgres | 2 | 2.3K | 29.7M | Sin categoría |
| 111 | VlN3_Dev | 6 | 2.3K | 161M | Sin categoría |
| 112 | Dojo Empire | 5 | 2.2K | 18.8M | Sin categoría |
| 113 | Banana Studios Something | 3 | 2.2K | 443M | Adventure and Fighting |
| 114 | YOU ARE MURDER | 2 | 2.2K | 145.9M | Sin categoría |
| 115 | Summit Games Productions | 2 | 2.1K | 15.6M | Sin categoría |
| 116 | ROLVe | 2 | 2.1K | 6.4B | Fighting |
| 117 | the best bridge | 3 | 2.1K | 138.7M | Sin categoría |
| 118 | Slungpy Games | 2 | 2K | 505.5M | Sin categoría |
| 119 | 20XX Studio | 2 | 2K | 22.6M | Sin categoría |
| 120 | Omochi_Studio's PETA PETA | 2 | 2K | 932.8M | Horror |
| 121 | HAMCHƠI GAMES | 2 | 1.9K | 181.6M | Town and City |
| 122 | devGem | 2 | 1.9K | 232.8M | Town and City |
| 123 | StyLiS Studios | 3 | 1.9K | 2B | FPS and Horror |
| 124 | Big Labs. | 2 | 1.9K | 28.2M | Sin categoría |
| 125 | S1GMA GAME STUDIO | 4 | 1.8K | 37.9M | Sin categoría |
| 126 | Shark Fin Studios LLC | 2 | 1.7K | 687.6M | Building and Town and City |
| 127 | Gold Abyrox Games | 2 | 1.7K | 105.8M | Adventure |
| 128 | Banana Studios Seasonal | 5 | 1.7K | 266.8M | Adventure |
| 129 | My Own & Own Games | 2 | 1.7K | 5.7M | Sin categoría |
| 130 | HYPEGAME STUDIO | 3 | 1.6K | 77.9M | Sin categoría |
| 131 | 3 Studio | 2 | 1.6K | 147.3M | Sin categoría |
| 132 | Namex games | 2 | 1.5K | 19.6M | Sin categoría |
| 133 | SimpleSim | 2 | 1.5K | 22.7M | Sin categoría |
| 134 | manbou | 2 | 1.5K | 51.2M | Sin categoría |
| 135 | Vorix Games | 2 | 1.5K | 3.7M | Sin categoría |
| 136 | JustPlay Games | 2 | 1.4K | 75.9M | Sin categoría |
| 137 | Elevon Studios | 3 | 1.4K | 38.5M | Sin categoría |
| 138 | 10K Steps | 2 | 1.3K | 227.7M | Sin categoría |
| 139 | playvia_games | 2 | 1.3K | 5.2M | Sin categoría |
| 140 | Tsunami Disaster | 2 | 1.3K | 499.5M | Sin categoría |
| 141 | Ragdoll Physics Experiences | 2 | 1.3K | 6.9M | Sin categoría |
| 142 | Nova Games Group | 2 | 1.3K | 73.5M | Sin categoría |
| 143 | STOP INC. | 2 | 1.3K | 320.2M | Sin categoría |
| 144 | Protocol: Anomaly | 3 | 1.3K | 86.9M | Sin categoría |
| 145 | Typical Games | 2 | 1.2K | 2.7B | FPS |
| 146 | RUSH! STUDIOS | 2 | 1.2K | 14.5M | Sin categoría |
| 147 | peak games studio? | 2 | 1.2K | 2.5M | Sin categoría |
| 148 | ScottSpiritWalker | 2 | 1.2K | 818.5M | Sin categoría |
| 149 | Epic Party Games! | 2 | 1.2K | 34.7M | Sin categoría |
| 150 | AurumDust | 5 | 1.2K | 11.9M | Sin categoría |
| 151 | Lucentum Games | 2 | 1.2K | 151.5M | Sin categoría |
| 152 | Tower RNG | 2 | 1.1K | 44.2M | Sin categoría |
| 153 | Parwaz Studios | 3 | 1.1K | 1.7B | Horror |
| 154 | Flappy Bit Games | 2 | 1.1K | 342.3M | Sin categoría |
| 155 | 1-Day | 2 | 1.1K | 468.5M | Sin categoría |
| 156 | CineStars | 2 | 1.1K | 92.1M | Sin categoría |
| 157 | fresh green beans | 2 | 1.1K | 7.3M | Sin categoría |
| 158 | Apex Tech. | 3 | 1.1K | 49.9M | Sin categoría |
| 159 | 크롱 스튜디오 | 4 | 1K | 1.4B | Sin categoría |
| 160 | VERY LUCKY | 2 | 972 | 126.6M | Sin categoría |
| 161 | Northern Lights LTD | 2 | 958 | 377.1M | Adventure |
| 162 | Byteonix | 2 | 939 | 690.9M | Adventure |
| 163 | GnomeCode Games | 2 | 938 | 32M | Sin categoría |
| 164 | Spectacular Obbies | 2 | 934 | 292.5M | Sin categoría |
| 165 | Cino Studios | 2 | 925 | 9.4M | Sin categoría |
| 166 | Puzzle Empire. | 3 | 915 | 97.5M | Sin categoría |
| 167 | Frobulate | 2 | 892 | 623.5M | Adventure and RPG |
| 168 | Ready, set, more! | 2 | 885 | 721.3M | Building |
| 169 | Improved Tycoons | 4 | 881 | 208.9M | Sin categoría |
| 170 | team spelled incorrectly | 2 | 879 | 259.2M | Fighting |
| 171 | jacobis | 2 | 831 | 47.3M | Sin categoría |
| 172 | Jamjam Inc | 2 | 807 | 2M | Sin categoría |
| 173 | ETERNITγ | 2 | 788 | 132.4M | Adventure |
| 174 | BloxyGames_STUDIO | 3 | 786 | 191.7M | Sin categoría |
| 175 | TVA_Studio | 3 | 773 | 14.9M | Sin categoría |
| 176 | • DELTA • | 2 | 771 | 15.1M | Sin categoría |
| 177 | Vanity Studio | 2 | 758 | 188.5M | Sin categoría |
| 178 | MSL Games | 5 | 753 | 115.1M | Sin categoría |
| 179 | xFrozen x Cube | 4 | 747 | 14M | Sin categoría |
| 180 | CattyApps | 2 | 739 | 462.3M | Adventure and Comedy |
| 181 | Build Creation | 3 | 718 | 85.1M | Sin categoría |
| 182 | Studio Inked | 2 | 707 | 438.1M | Adventure |
| 183 | Old Town Labs | 2 | 706 | 29.8M | Sin categoría |
| 184 | Offline Dynamics | 2 | 688 | 2.2M | Sin categoría |
| 185 | JA Studios. | 2 | 682 | 131.4M | Sin categoría |
| 186 | OMG - One More Games | 3 | 677 | 78M | Sin categoría |
| 187 | Quack Studio's | 4 | 661 | 104M | Sin categoría |
| 188 | BIG Games™ | 3 | 652 | 3.2B | FPS |
| 189 | donki monki games | 3 | 647 | 80.5M | Sin categoría |
| 190 | The Tycoon Games | 4 | 640 | 572.4M | Fighting |
| 191 | Shestvie Official [RU] | 2 | 630 | 258.9M | Horror |
| 192 | Locked In +1 Games | 4 | 617 | 54.9M | Sin categoría |
| 193 | Piedmont Games | 3 | 612 | 45.8M | Sin categoría |
| 194 | Ponchokings | 7 | 611 | 1.8B | Horror |
| 195 | Ascora Studios | 2 | 593 | 103.4M | Sin categoría |
| 196 | Kr Store Oficial | 2 | 592 | 5.6M | Sin categoría |
| 197 | Hielke Studios | 2 | 588 | 57.3M | Sin categoría |
| 198 | Quez Clan | 2 | 586 | 11.9M | Sin categoría |
| 199 | MUKJIZAT COMMUNITY | 2 | 548 | 2.8M | Sin categoría |
| 200 | OBBY RANDOM INC. | 2 | 542 | 4.3M | Sin categoría |
| 201 | marhaba. | 2 | 532 | 920.9K | Sin categoría |
| 202 | SLIMEEES | 2 | 528 | 41.4M | Sin categoría |
| 203 | Dread Forge | 6 | 522 | 220.9M | Sin categoría |
| 204 | Vyxen | 2 | 481 | 25.7M | Sin categoría |
| 205 | Coldjason | 2 | 464 | 810M | Sin categoría |
| 206 | Dropout Interactive | 3 | 452 | 12.8M | Sin categoría |
| 207 | Punchline Team | 3 | 444 | 342.8M | Sin categoría |
| 208 | club XOX | 2 | 441 | 605.9M | Sin categoría |
| 209 | Cozy Dopamine Community | 2 | 423 | 17.2M | Sin categoría |
| 210 | yacti | 2 | 423 | 18.3M | Sin categoría |
| 211 | Ham's MM2 | 4 | 418 | 10.5M | Sin categoría |
| 212 | SpontaneousFission | 5 | 418 | 131.8M | Fighting |
| 213 | enrico_sr | 3 | 412 | 316.8M | Fighting |
| 214 | LDS Fighting | 3 | 399 | 363.5M | Fighting |
| 215 | trend_games | 2 | 393 | 27.9M | Adventure |
| 216 | Hyper TD | 2 | 386 | 870M | Sin categoría |
| 217 | EFSR | 2 | 381 | 670.2K | Sin categoría |
| 218 | BrentAnimate | 2 | 356 | 46.2M | Sin categoría |
| 219 | It's Not Fun When it's Easy | 2 | 340 | 8.5M | Sin categoría |
| 220 | Invite Your Friends! | 2 | 329 | 54.3M | Sin categoría |
| 221 | Roblox Presents | 2 | 319 | 444.5M | Sin categoría |
| 222 | Paredão Da Saudade | 2 | 316 | 2.3M | Sin categoría |
| 223 | EX10 | 2 | 296 | 83.9M | Sin categoría |
| 224 | iSeenHorses | 2 | 293 | 31.7M | Sin categoría |
| 225 | Fishgig Game | 2 | 292 | 82.2M | Sin categoría |
| 226 | Real Sports Interactive | 2 | 278 | 18.9M | Sin categoría |
| 227 | k : company | 2 | 276 | 7.9M | Sin categoría |
| 228 | Pasta Devs | 2 | 274 | 25.4M | Sin categoría |
| 229 | Did I Axe | 2 | 271 | 27M | Sin categoría |
| 230 | We don't give up here | 2 | 256 | 8.8M | Sin categoría |
| 231 | burg games.. | 2 | 254 | 6.1M | Sin categoría |
| 232 | CRAZY BRAZILIAN | 2 | 251 | 11.4M | Sin categoría |
| 233 | C:\Games\ | 2 | 251 | 97.6M | FPS |
| 234 | developers made of pocket change | 2 | 242 | 15.4M | Sin categoría |
| 235 | SyncPlay Studio | 2 | 241 | 10.4M | Sin categoría |
| 236 | Slized Games | 2 | 221 | 27.2M | Sin categoría |
| 237 | Resurrected_Dove | 2 | 218 | 4.4M | Sin categoría |
| 238 | ShamShaws Studio | 2 | 209 | 639.7K | Sin categoría |
| 239 | XRA Games | 2 | 195 | 17.8M | Sin categoría |
| 240 | DOZER Games | 2 | 193 | 18.4M | Sin categoría |
| 241 | [LS] Raise Animals | 2 | 150 | 777.4M | Sin categoría |
| 242 | World Simulation | 3 | 145 | 15.5M | Sin categoría |
| 243 | Maximise Games | 2 | 116 | 23.6M | Sin categoría |
| 244 | Fauna Studio | 2 | 103 | 6.7M | Sin categoría |
| 245 | LunarFrost | 2 | 87 | 13M | Sin categoría |
| 246 | RPK_BO | 2 | 52 | 28.1M | Adventure |
| 247 | Cool Animations Group | 2 | 28 | 2.3M | Sin categoría |
| 248 | Brainrot Evolution | 2 | 28 | 2.4M | Sin categoría |
| 249 | Gragnano Italia STUDIOS | 4 | 11 | 8.6M | Sin categoría |
| 250 | Cone in Cone | 2 | 10 | 5.7M | Sin categoría |
| 251 | Mystery Crazy games | 3 | 3 | 2.3M | Sin categoría |
| 252 | I WILL ALWAYS WIN | 2 | 3 | 1.8M | Sin categoría |
| 253 | Latamrot Studios | 2 | 0 | 4M | Sin categoría |
| 254 | My Type Of Car Studios | 6 | 0 | 6M | Sin categoría |
| 255 | BIG Copies Pets! | 2 | 0 | 528K | Sin categoría |
¿Por qué ordenar estudios en vez de juegos?
Ordenar juegos lo hace todo el mundo. La pregunta interesante que un ranking de juegos no responde es quién es bueno de forma constante: un estudio con cuatro experiencias medianas que aguantan decenas de miles de jugadores cada una está haciendo algo que un estudio de un solo éxito no hace, y solo un número de catálogo lo enseña. Sumar todo el catálogo de un estudio también hace visible otro tipo de fracaso — un nombre que estaba en todas partes hace dos años y hoy suma unos cientos de jugadores te cuenta lo que pasó sin que nadie lo escriba.
Cómo consigue página un estudio
Un estudio necesita más de una experiencia en nuestra base y un recuento combinado de jugadores que signifique algo antes de tener página. Eso excluye a propósito a los grandes editores de un solo juego: el equipo detrás de un único éxito enorme no tiene catálogo que enseñar, y su página solo repetiría lo que ya dice la página del juego. Cuando un estudio publica a través de un grupo de Roblox que seguimos, su página enlaza a ese grupo con su número de miembros. Cuando publica bajo un nombre de usuario personal, no hay grupo al que enlazar y la página lo dice en vez de inventarse una organización.
Cómo leer los números
Jugando ahora es la suma de la lectura horaria más reciente de cada juego que publica el estudio. Si alguno de esos juegos aún no se ha medido, mostramos un guion en vez de un total que deja fuera un juego en silencio — una suma incompleta se ve exactamente igual que una real, y por eso mismo la rechazamos. Las visitas y los votos vienen de la sincronización diaria, no del barrido horario, así que se mueven más despacio. Las columnas de cambio se calculan a partir de las lecturas guardadas al cargar la página, y por eso una ventana se rellena sola cuando hay bastante historial detrás.
Preguntas sobre estudios de juegos de Roblox
Es la cuenta o comunidad que publica una experiencia, lo que Roblox muestra como "By ..." bajo el nombre del juego. Algunos son una persona con su propio nombre de usuario, otros un grupo de Roblox a través del cual publican varios desarrolladores, y unos pocos son empresas reales. Roblox no distingue entre los tres, así que nosotros tampoco — estudio aquí significa el nombre del editor ligado a estos juegos, nada más.
No, y los nombres se parecen de forma poco útil. Roblox Studio es el programa gratuito de escritorio con el que creas juegos. Esta página va de estudios de juegos: los equipos y cuentas que publican experiencias terminadas. Si buscabas el editor, quieres la pestaña Create de roblox.com, no esta lista.
Por jugadores combinados ahora mismo — sumamos el recuento en directo de cada juego que publica el estudio, usando la lectura horaria más reciente de cada uno. Eso no es lo mismo, a propósito, que ordenar por el juego más grande del estudio. Si alguno de los juegos no se ha medido aún, mostramos un guion en vez de un total que deja fuera un juego en silencio.
Un estudio necesita un número mínimo de experiencias en nuestra base, y un mínimo de jugadores combinados, antes de tener página. Eso deja fuera a los grandes editores de un solo juego, y a quien tenga un segundo juego que aún no hemos recogido. Usa el índice de juegos para encontrarlos directamente.
Es una posición dentro de nuestro propio conjunto seguido, no una tabla de Roblox. Cuando una página de estudio dice que un juego es RBLXDB Rank #14 significa decimocuarto por jugadores simultáneos entre los juegos elegibles en esa ronda horaria, y el tamaño de la ronda siempre aparece al lado. Roblox no publica ningún ranking público, así que cualquier número que diga ser un "rank de Roblox" es la estimación de alguien presentada como hecho.
Los recuentos de jugadores vienen de un barrido horario de todos los juegos que seguimos, así que las cifras de una página de estudio tienen como mucho una hora. Las visitas, los votos y el propio catálogo vienen de la sincronización diaria.
No. Describimos un nombre de editor de Roblox y las experiencias ligadas a él. Muchos nombres de esta lista suenan a empresa — Studios, Inc, Interactive — y la mayoría son adolescentes y equipos pequeños que eligieron un nombre que sonaba bien. No afirmamos nada sobre quién posee legalmente qué.
Abre su página. Cada una muestra los jugadores combinados de ahora frente a la misma cifra hace una hora, un día y una semana, más la mejor posición que aguanta algo de su catálogo y cuándo se actualizó por última vez. La recogida horaria empezó hace poco, así que las ventanas largas salen como guion hasta que se acumulan lecturas — una columna vacía ahí significa aún no medido, nunca sin cambios.