Fisch π [HALIBUT] Values
rods, fish β each with the date its value was set, so you can tell what is current and what is stale.
No values have been set yet. The catalogue is in place and every item is waiting on one. Nothing here is invented β an item with no value says so rather than being given a made-up number.
Fisch π [HALIBUT] rods values
Rods decide what you can catch and how fast. The rare ones are the trading currency.
| Rod | Rarity | Value | Value set |
|---|---|---|---|
| Aurora Rod | β | not set | β |
| Destiny Rod | β | not set | β |
| Fast Rod | β | not set | β |
| Flimsy Rod | β | not set | β |
| Ghastly Rod | β | not set | β |
| Heaven Rod | β | not set | β |
| Kings Rod | β | not set | β |
| Lucky Rod | β | not set | β |
| Midas Rod | β | not set | β |
| Plastic Rod | β | not set | β |
| Rod of the Depths | β | not set | β |
| Steady Rod | β | not set | β |
| Training Rod | β | not set | β |
| Trident Rod | β | not set | β |
Fisch π [HALIBUT] fish values
Rare and event fish, especially any that can no longer be caught.
| Fish | Rarity | Value | Value set |
|---|---|---|---|
| 8-Bit Mr. Tentacles | Special | not set | β |
| Abyss Dart | Rare | not set | β |
| Abyss Flicker | Mythical | not set | β |
| Abyss Snapper | Uncommon | not set | β |
| Abyssacuda | Rare | not set | β |
| Abyssal Bearded Seadevil | Uncommon | not set | β |
| Abyssal Devourer | β | not set | β |
| Abyssal Goliath | β | not set | β |
| Abyssal Grenadier | β | not set | β |
| Abyssal King | β | not set | β |
| Abyssal Maw | β | not set | β |
| Abyssal Slickhead | β | not set | β |
| Abyssborn Monstrosity | β | not set | β |
| Acanthodii | β | not set | β |
| Admin Bait Crate | β | not set | β |
| Admin Crate | β | not set | β |
| Admin Fish Barrel | β | not set | β |
| Admin Relic | β | not set | β |
| Adumbral Shark | β | not set | β |
| Aetherfin | β | not set | β |
| Akkorokamui | β | not set | β |
| Algae Lurker | β | not set | β |
| Alien Buddy | β | not set | β |
| Alien Hat | β | not set | β |
| Alligator | β | not set | β |
| Alligator Gar | β | not set | β |
| Altarfin Grouper | β | not set | β |
| Amberjack | β | not set | β |
| Amberleaf Carp | β | not set | β |
| Amblypterus | β | not set | β |
| Amethyst | β | not set | β |
| Ancestral Pliosaur | β | not set | β |
| Anchor | β | not set | β |
| Anchovy | β | not set | β |
| Ancient Algae | β | not set | β |
| Ancient Depth Serpent | β | not set | β |
| Ancient Eel | β | not set | β |
| Ancient Fragment | β | not set | β |
| Ancient Goldwraith | β | not set | β |
| Ancient Kraken | β | not set | β |
| Ancient Megalodon | β | not set | β |
| Ancient Orca | β | not set | β |
| Ancient Serpent Skull | β | not set | β |
| Ancient Serpent Spine | β | not set | β |
| Ancient Wood | β | not set | β |
| Angelfish | β | not set | β |
| Anglerfish | β | not set | β |
| Anglers Lantern | β | not set | β |
| Anomalocaris | β | not set | β |
| Antarctic Icefish | β | not set | β |
| Apex Leviathan | β | not set | β |
| Aqua Scribe | β | not set | β |
| Arapaima | β | not set | β |
| Arctic Char | β | not set | β |
| Armorhead | β | not set | β |
| Ashclaw | β | not set | β |
| Ashcloud Archerfish | β | not set | β |
| Ashscale Minnow | β | not set | β |
| Ashy Pearl | β | not set | β |
| Atlantean Alchemist | β | not set | β |
| Atlantean Anchovy | β | not set | β |
| Atlantean Guardian | β | not set | β |
| Atlantean Sardine | β | not set | β |
| Atlantic Goliath Grouper | β | not set | β |
| Atlantic Halosaur | β | not set | β |
| Atolla Jellyfish | β | not set | β |
| Auric Angelfish | β | not set | β |
| Aurora Pearl | β | not set | β |
| Aurora Trout | β | not set | β |
| Awakened Omnithal | β | not set | β |
| Axolotl | β | not set | β |
| Azure Prowler | β | not set | β |
| Azure Studfish | β | not set | β |
| Azureback Haddock School | β | not set | β |
| BBQ Bass | β | not set | β |
| Baby Bloop Fish | β | not set | β |
| Baby Chick | β | not set | β |
| Baby Nessie | β | not set | β |
| Baby Oakling | β | not set | β |
| Baby Pond Emperor | β | not set | β |
| Baby's First Balloon | β | not set | β |
| Bait Crate | β | not set | β |
| Banana | β | not set | β |
| Banditfish | β | not set | β |
| Barbed Shark | β | not set | β |
| Barracuda | β | not set | β |
| Barracuda's Spine | β | not set | β |
| Barreleye Fish | β | not set | β |
| Basalt | β | not set | β |
| Basic Present | β | not set | β |
| Basketback Tortoise | β | not set | β |
| Batfish | β | not set | β |
| Battlescarred Serpent | β | not set | β |
| Beach Bucket | β | not set | β |
| Beach Radio | β | not set | β |
| Beach Towel | β | not set | β |
| Beached Relic | β | not set | β |
| Beamtail Koi | β | not set | β |
| Bee | β | not set | β |
| Bellfin | β | not set | β |
| Beluga | β | not set | β |
| Bigeye Houndshark | β | not set | β |
| Bigeye Trevally | β | not set | β |
| Bigfin Squid | β | not set | β |
| Birgeria | β | not set | β |
| Birthday Cake | β | not set | β |
| Birthday Dumbo Octopus | β | not set | β |
| Birthday Gift | β | not set | β |
| Birthday Goldfish | β | not set | β |
| Birthday Megalodon | β | not set | β |
| Birthday Squid | β | not set | β |
| Black Dragon Fish | β | not set | β |
| Black Ghost Knifefish | β | not set | β |
| Black Iron Bucket | β | not set | β |
| Black Scabbardfish | β | not set | β |
| Black Snoek | β | not set | β |
| Black Swallower | β | not set | β |
| Black Veil Ray | β | not set | β |
| Blackfin Barracuda | β | not set | β |
| Blackfish | β | not set | β |
| Blackmouth Catshark | β | not set | β |
| Blackspot Tuskfish | β | not set | β |
| Bladeback Perch | β | not set | β |
| Blarney McBreeze | β | not set | β |
| Blight Idol | β | not set | β |
| Blight Pufferfish | β | not set | β |
| Blind Swamp Eel | β | not set | β |
| Blinking Egg | β | not set | β |
| Blisterback Blenny | β | not set | β |
| Blistered Eel | β | not set | β |
| Blisterfish | β | not set | β |
| Blobfish | β | not set | β |
| Bloodfang Barracuda | β | not set | β |
| Bloodscript Eel | β | not set | β |
| Bloom Sprout | β | not set | β |
| Bloomfin Trout | β | not set | β |
| Bloop Cosmetic Crate | β | not set | β |
| Bloop Fish | β | not set | β |
| Bloxy Cola | β | not set | β |
| Blue Foamtail | β | not set | β |
| Blue Langanose | β | not set | β |
| Blue Ribbon Eel | β | not set | β |
| Blue Sea Slug | β | not set | β |
| Blue Tang | β | not set | β |
| Blue Whale | β | not set | β |
| Bluefin Tuna | β | not set | β |
| Bluefish | β | not set | β |
| Bluegem Angelfish | β | not set | β |
| Bluegill | β | not set | β |
| Bluelip Batfish | β | not set | β |
What a Fisch π [HALIBUT] value actually is
Fisch π [HALIBUT] is a fishing game where you catch fish, find rods and hunt rare mutations across different areas. Its items are not Roblox items: they exist inside the game's own save data and never appear in your Roblox inventory. Roblox publishes nothing about them β no price, no sale history, no API β so neither this site nor any other can look one up.
A value is therefore an agreement, not a measurement. Traders settle on what something is worth and the number holds until enough people disagree. That is true of every Fisch π [HALIBUT] value list, including ones that present their figures as though they came from somewhere official.
Seasonal events add limited fish that stop being catchable, and anything unobtainable tends to climb once the event ends. A number with no date beside it is the thing to watch: a value set before the last update looks exactly like one set this morning. Every row above carries the date its value was set.
Trading safely in Fisch π [HALIBUT]
In-game trades have no escrow. Nothing forces the other player to finish their half once you have handed yours over, and no value list changes that. Trade inside the game's own trading window, never βyou go firstβ, and treat urgency as the tell β a real trader will wait.
Nobody from rblxdb will ever message you about a trade. We have no trading feature. Anyone claiming otherwise is lying to you.
Back to Fisch π [HALIBUT], or its codes.
Questions
Where do Fisch π [HALIBUT] values come from?
From people, not from an API. Fisch π [HALIBUT] items live inside the game's own save data rather than in Roblox's economy, so Roblox publishes nothing about them and no site can fetch them automatically. Every value here is a judgement someone made, which is why each shows the date it was set.
Why do some items have no value?
Because nobody has set one yet. An unset value shows as unset rather than as zero, since zero is a claim we have not earned.
How often do Fisch π [HALIBUT] values change?
Seasonal events add limited fish that stop being catchable, and anything unobtainable tends to climb once the event ends. That is why the date matters as much as the number β a value set before the last update can be badly wrong, and on most lists it looks identical to one set this morning.
Can I trade based on these?
Treat them as a guide. A value is a consensus, not a price anyone must accept, and in-game trades have no escrow β nothing forces the other person to finish their side. If a trade only works when you go first, it is a scam.