[New] Jailbreak Values
vehicles — each with the date its value was set, so you can tell what is current and what is stale.
No values have been set yet. The catalogue is in place and every item is waiting on one. Nothing here is invented — an item with no value says so rather than being given a made-up number.
[New] Jailbreak vehicles values
Cars and bikes. Limited and season-exclusive vehicles carry the value.
| Vehicle | Rarity | Value | Value set |
|---|---|---|---|
| ATV | — | not set | — |
| Agent | — | not set | — |
| Airtail | — | not set | — |
| Ambulance | — | not set | — |
| Aperture | — | not set | — |
| Badger | — | not set | — |
| Banana Car | — | not set | — |
| Bandit | — | not set | — |
| Beam Hybrid | — | not set | — |
| Beignet | — | not set | — |
| Black Widow | — | not set | — |
| Blackbeard | — | not set | — |
| Bloxy | — | not set | — |
| Bluebird | — | not set | — |
| Boxer | — | not set | — |
| Brick Kar-1 | — | not set | — |
| Brulee | — | not set | — |
| Camaro | — | not set | — |
| Camper | — | not set | — |
| Carbonara | — | not set | — |
| Celestial | — | not set | — |
| Challenger | — | not set | — |
| Classic | — | not set | — |
| Cobra | — | not set | — |
| Concept | — | not set | — |
| Crown | — | not set | — |
| Deja | — | not set | — |
| Delorean | — | not set | — |
| Desert Crawler | — | not set | — |
| Dirtbike | — | not set | — |
| Dune Buggy | — | not set | — |
| Eclaire | — | not set | — |
| Expeditioner | — | not set | — |
| Fatalita | — | not set | — |
| Fiasco | — | not set | — |
| Firetruck | — | not set | — |
| Frost Crawler | — | not set | — |
| Goliath | — | not set | — |
| Gromitt | — | not set | — |
| Hammerhead | — | not set | — |
| Helicopter | — | not set | — |
| Iceborn | — | not set | — |
| Icebreaker | — | not set | — |
| Interrogator | — | not set | — |
| JB8 | — | not set | — |
| JBX-0031 | — | not set | — |
| Jackrabbit | — | not set | — |
| Javelin | — | not set | — |
| Jeep | — | not set | — |
| Katana | — | not set | — |
| La Matador | — | not set | — |
| Laviolette | — | not set | — |
| Longhorn | — | not set | — |
| M12 Molten | — | not set | — |
| MCL36 | — | not set | — |
| Macaron | — | not set | — |
| Manta | — | not set | — |
| Maverick | — | not set | — |
| Megalodon | — | not set | — |
| Mighty | — | not set | — |
| Model 3 | — | not set | — |
| Monster Truck | — | not set | — |
| NASCAR | — | not set | — |
| NASCAR (Free) | — | not set | — |
| NASCAR 75 | — | not set | — |
| OG La Matador | — | not set | — |
| OG Monster Truck | — | not set | — |
| Orion M42 | — | not set | — |
| Parisian | — | not set | — |
| Pizza Delivery | — | not set | — |
| Polaire | — | not set | — |
| Poseidon | — | not set | — |
| Posh | — | not set | — |
| Power-1 | — | not set | — |
| Prison Bus | — | not set | — |
| Proto-08 | — | not set | — |
| Raptor | — | not set | — |
| Ray | — | not set | — |
| Ray (Disambiguation) | — | not set | — |
| Ray 9 | — | not set | — |
| Reaper | — | not set | — |
| Renesis | — | not set | — |
| Revox | — | not set | — |
| Roadster | — | not set | — |
| Rocket Fuel | — | not set | — |
| SUV | — | not set | — |
| SWAT Van | — | not set | — |
| Samurai | — | not set | — |
| Scorpion | — | not set | — |
| Shell Classic | — | not set | — |
| Shell Mark-5 | — | not set | — |
| Shogun | — | not set | — |
| Snake | — | not set | — |
| Stallion | — | not set | — |
| Steed | — | not set | — |
| Stormrider | — | not set | — |
| Striker | — | not set | — |
| Successor | — | not set | — |
| Surus | — | not set | — |
| Tanker | — | not set | — |
| The Boulder | — | not set | — |
| Tiny Toy | — | not set | — |
| Torero | — | not set | — |
| Torpedo | — | not set | — |
| Tow Truck | — | not set | — |
| Trailblazer | — | not set | — |
| Vehicle customization | — | not set | — |
| Velociraptor | — | not set | — |
| Venom | — | not set | — |
| WYNDR | — | not set | — |
| Wedge | — | not set | — |
| XRK | — | not set | — |
What a [New] Jailbreak value actually is
[New] Jailbreak is a cops-and-robbers game where you rob banks, buy vehicles and trade limited cars. Its items are not Roblox items: they exist inside the game's own save data and never appear in your Roblox inventory. Roblox publishes nothing about them — no price, no sale history, no API — so neither this site nor any other can look one up.
A value is therefore an agreement, not a measurement. Traders settle on what something is worth and the number holds until enough people disagree. That is true of every [New] Jailbreak value list, including ones that present their figures as though they came from somewhere official.
Season vehicles leave the game when a season ends, and a car that can no longer be earned generally only goes one way. A number with no date beside it is the thing to watch: a value set before the last update looks exactly like one set this morning. Every row above carries the date its value was set.
Trading safely in [New] Jailbreak
In-game trades have no escrow. Nothing forces the other player to finish their half once you have handed yours over, and no value list changes that. Trade inside the game's own trading window, never “you go first”, and treat urgency as the tell — a real trader will wait.
Nobody from rblxdb will ever message you about a trade. We have no trading feature. Anyone claiming otherwise is lying to you.
Back to [New] Jailbreak, or its codes.
Questions
Where do [New] Jailbreak values come from?
From people, not from an API. [New] Jailbreak items live inside the game's own save data rather than in Roblox's economy, so Roblox publishes nothing about them and no site can fetch them automatically. Every value here is a judgement someone made, which is why each shows the date it was set.
Why do some items have no value?
Because nobody has set one yet. An unset value shows as unset rather than as zero, since zero is a claim we have not earned.
How often do [New] Jailbreak values change?
Season vehicles leave the game when a season ends, and a car that can no longer be earned generally only goes one way. That is why the date matters as much as the number — a value set before the last update can be badly wrong, and on most lists it looks identical to one set this morning.
Can I trade based on these?
Treat them as a guide. A value is a consensus, not a price anyone must accept, and in-game trades have no escrow — nothing forces the other person to finish their side. If a trade only works when you go first, it is a scam.