Roblox game finder
3,086 games match.
Prefer plain words? Ask RBLXDB — “horror games under 10k players” works.
| Game | Players | Rating | Visits | Updated |
|---|---|---|---|---|
| 3,168 | 96.2% | 130,075,610 | 5 Oct | |
| 3,166 | — | 1,469,131,755 | — | |
| 3,158 | — | 316,631,283 | — | |
| 3,129 | — | 158,376,928 | — | |
| 3,122 | — | 3,141,394 | — | |
| 3,122 | — | 108,640,192 | — | |
| 3,120 | — | 11,881,086 | — | |
| 3,114 | 96.6% | 21,557,095 | 6 Oct | |
| 3,105 | — | 4,960,904 | — | |
| 3,105 | — | 9,251,007 | — | |
| 3,104 | — | 16,998,082 | — | |
| 3,102 | — | 329,550,702 | — | |
| 3,095 | — | 27,180,973 | — | |
| 3,092 | — | 257,691,187 | — | |
| 3,091 | — | 1,676,718,752 | — | |
| 3,080 | 97.6% | 34,866,407 | 4 Oct | |
| 3,050 | — | 439,193,750 | — | |
| 3,048 | 84.5% | 53,834,570 | 1 Oct | |
| 3,039 | — | 201,999,500 | — | |
| 3,019 | 90.9% | 413,831,472 | 4 Oct | |
| 3,018 | — | 3,879,357 | — | |
| 3,015 | — | 51,115,042 | — | |
| 2,999 | — | 5,379,603 | — | |
| 2,998 | — | 198,998,245 | — |
← PreviousPage 19 of 129Next →
How this differs from browsing Roblox
Roblox sorts by what it wants to promote. This filters the games we track by what they actually are — how many people are in them right now, how well they are rated, and when the developer last shipped an update. Player counts come from hourly readings rather than a single lookup, so a game that emptied out an hour ago is not still listed as busy.
Ratings only appear once a game has enough votes to mean something; below that threshold we show a dash rather than a percentage built on a handful of clicks.
Charts and rankings → · Best games by genre → · Compare two games →