Do you run M1N1N4? Claim your experiences to see how they rank and who is gaining on them.
What is this?Claim your studio →M1N1N4
156 Roblox assets by M1N1N4 in the database — 156 catalog items. Every ID below is copy-ready and re-checked against the Roblox catalog on a rolling schedule.
Catalog items by M1N1N4
156 catalog items, top 60 by favourites — hair, hats, faces and accessories, with the Robux price at the last sync.
- Jeff The Killer | Thinking Bubble 55 Robux
81170848248108 - Joo Jaekyung and Kim Dan JINX | Thinking Bubble55 Robux
81072870210747 - Hange Zoe AOT | Thinking Bubble 55 Robux
84547376805058 - Tokito Muichiro Demon Slayer | Thinking Bubble 55 Robux
116366561293931 - Lu Guang & Cheng Xiaoshi | Thinking Bubble 55 Robux
117173010620975 - Andrew Graves ( Andy ) | Thinking Bubble 55 Robux
132232875259338 - Daniela KATSEYE KPOP | Love Text + Thinking Bubble55 Robux
82714261459310 - Ashley Graves ( LeyLey ) | Thinking Bubble 55 Robux
109166236293401 - Nagito and Hajime DANGANRONPA | Thinking Bubble 55 Robux
71959309921143 - Shinobu Kocho Demon Slayer | Thinking Bubble 55 Robux
77824511894465 - Nana and Hachi | Thinking Bubble 55 Robux
89323655435232 - Ashley Graves and Andrew Graves | Thinking Bubble 55 Robux
100792897310186 - Sanemi Shinazugawa Demon Slayer | Thinking Bubble 55 Robux
116710489171650 - Alice ( ALICE MADNESS ) | Thinking Bubble 55 Robux
84665067075694 - Shidou and Sae Blue Lock | Thinking Bubble 55 Robux
114170800005960 - Koyuki Hikawa and Minato Amamiya | Thinking Bubble55 Robux
73491235521387 - Slenderman | Thinking Bubble 55 Robux
80641437889555 - Aventurine HSR | Thinking Bubble 55 Robux
78937444860375 - Megan KATSEYE KPOP | I Love Text + Thinking Bubble55 Robux
74082804482742 - Atsushi and Akutagawa | Thinking Bubble 55 Robux
106037385015344 - Saiki Kusuo and Kokomi Teruhashi | Thinking Bubble55 Robux
138616647834655 - Toga Himiko and Uraraka MHA | Thinking Bubble 55 Robux
123567766476138 - Ochako Uraraka MHA | Thinking Bubble 55 Robux
122878824593633 - Manato Zenless Zone Zero | Thinking Bubble 55 Robux
127685248255516 - Flins Genshin Impact | Thinking Bubble 55 Robux
114915846292835 - Rengoku Kyojuro Demon Slayer | Thinking Bubble 55 Robux
101434608972233 - Martin Cortis KPOP | Thinking Bubble 55 Robux
117184676817884 - Erza Scarlet Fairy Tail | Thinking Bubble 55 Robux
118523243403245 - Tomie JUNJI ITO | Thinking Bubble 55 Robux
82090121451987 - Jotaro Kujo JoJo | Thinking Bubble 55 Robux
125829475117051 - Haimiya Mio | Thinking Bubble 55 Robux
89127188980539 - Natsu Dragneel & Lucy Fairy Tail | Thinking Bubble55 Robux
113451905394218 - Pieck Finger AOT | Thinking Bubble 55 Robux
105060429688253 - Obanai and Mitsuri Demon Slayer | Thinking Bubble 55 Robux
113753172155311 - Happy Hamster & Rainbow Unicorn | Thinking Bubble 55 Robux
92539745737578 - Roxy Zenless Zone Zero | Thinking Bubble 55 Robux
111224019342460 - Hikaru and Yoshiki TSHD | Thinking Bubble 55 Robux
121735177242455 - Sophia KATSEYE KPOP | Love Text + Thinking Bubble 55 Robux
96137634552765 - Osamu Dazai and Chuya Nakahara | Thinking Bubble 55 Robux
125527271457253 - Annie Leonhart AOT | Thinking Bubble 55 Robux
128688008388670 - Claret Zenless Zone Zero | Thinking Bubble 55 Robux
130838777595764 - Gojo Satoru and Geto Suguru JJK | Thinking Bubble 55 Robux
80813518564332 - Kyoko Sakura MADOKA MAGICA | Thinking Bubble 55 Robux
105246944359522 - Mikasa Ackerman and Eren AOT | Thinking Bubble 55 Robux
138370999065022 - Eren Yeager and Mikasa AOT | Thinking Bubble 55 Robux
75125342308967 - Homura Akemi MADOKA MAGICA | Thinking Bubble 55 Robux
117603865274955 - Xenovia Quarta High School dxd | Thinking Bubble 55 Robux
99390941545698 - Madoka Kaname MADOKA MAGICA | Thinking Bubble 55 Robux
114208034009717 - Cipher HSR | Thinking Bubble 55 Robux
113161358936900 - Denki Kaminari and Jirou MHA | Thinking Bubble 55 Robux
135398069601392 - Miyu Suzuki y Yusuke Tani | Thinking Bubble 55 Robux
98761213106126 - Lara KATSEYE KPOP | I Love Text + Thinking Bubble 55 Robux
117152289072986 - Vermeil | Thinking Bubble 55 Robux
91269296863074 - Jeff The Killer & Nina The Killer Thinking Bubble55 Robux
76221518989012 - Sayaka Miki MADOKA MAGICA | Thinking Bubble 55 Robux
132757666294994 - Seonghyeon Cortis KPOP | Thinking Bubble55 Robux
70799555584520 - Johnny Joestar JoJo | Thinking Bubble 55 Robux
109419199205720 - Luno WuWa | Thinking Bubble 55 Robux
109470762562654 - Jellal Fernandez Fairy Tail | Thinking Bubble 55 Robux
135643557239804 - Mitsuri Kanroji Demon Slayer | Thinking Bubble 55 Robux
105413206215849
About this creator page
Roblox records a creator name on every asset it serves, and M1N1N4 is the name attached to the 156 published assets above. That makes this page the whole of their work as far as our catalogue knows it — not a hand-picked selection, and not padded with anything the verification pass could not load. The numeric creator ID is 5036761192, which is the part that never changes: names can be edited by their owner, IDs cannot, so store the number if you are scripting against it.
Counts move. New uploads join on the daily ingest, and anything Roblox moderates or deletes drops off here rather than lingering as a dead ID, which is the difference between this and a list someone typed out in 2023 and abandoned.
M1N1N4 questions
M1N1N4 has 156 published Roblox assets in our database — 156 catalog items. New uploads join on the daily ingest, and anything Roblox moderates or deletes drops off rather than lingering as a dead ID.
M1N1N4's numeric creator ID is 5036761192. Names can be edited by their owner at any time, but the ID never changes, so store the number if you are scripting against it.
Creators near M1N1N4 in the ranking
Win or Win (168) · UGC DEITY (165) · Tycoon Company (159) · lMurderzl (158) · #fashionyard (152) · kebyo (152) · ketchup rice (151) · hamtaro hamster (150)
Or go back to all Roblox creators to browse the full ranking.
Keep going
The catalog browser sorts the same items by category and price, and free items filters to the ones costing nothing. Uploading your own? The guide index covers Studio and the upload flow, and groups explains publishing under a shop name so the Robux lands in shared funds.