ESCAPE SPONGY BOYS AND KRISPY CRABBY OBBY!π NEW! β change history
Every change RBLXDB has observed, newest first, with how many players were in the game when it happened. Observation began when we started tracking this game β this is our record, not Robloxβs.
| When | What | Detail | Players at the time |
|---|---|---|---|
| 2026-11-20 05:00 | Update shipped | β | 124 |
| 2026-11-20 04:00 | Update shipped | β | 170 |
| 2026-11-13 13:00 | Update shipped | β | 259 |
| 2026-11-05 06:00 | Update shipped | β | 84 |
| 2026-11-05 05:00 | Update shipped | β | 78 |
| 2026-11-05 04:00 | Update shipped | β | 107 |
| 2026-11-05 03:00 | Update shipped | β | 124 |
| 2026-11-05 02:00 | Update shipped | β | 164 |
| 2026-11-04 07:00 | Update shipped | β | 80 |
| 2026-11-04 04:00 | Update shipped | β | 109 |
| 2026-11-04 03:00 | Update shipped | β | 120 |
| 2026-10-28 03:00 | Update shipped | β | 116 |
| 2026-10-28 02:00 | Update shipped | β | 154 |
| 2026-10-18 04:00 | Update shipped | β | 375 |
| 2026-10-15 14:00 | Update shipped | β | 240 |
| 2026-10-14 03:00 | Update shipped | β | 279 |
| 2026-10-13 13:00 | Update shipped | β | 301 |
| 2026-09-30 04:00 | Update shipped | β | 146 |
β Back to ESCAPE SPONGY BOYS AND KRISPY CRABBY OBBY!π NEW!