Grow a Garden 2 Values
pets, mutations, seeds — each with the date its value was set, so you can tell what is current and what is stale.
No values have been set yet. The catalogue is in place and every item is waiting on one. Nothing here is invented — an item with no value says so rather than being given a made-up number.
Grow a Garden 2 pets values
Pets give passive bonuses while equipped and are the main thing people trade.
| Pet | Rarity | Value | Value set |
|---|---|---|---|
| Albino Peacock | — | not set | — |
| Amethyst Beetle | — | not set | — |
| Anglerfish | — | not set | — |
| Angora Goat | — | not set | — |
| Ankylosaurus | — | not set | — |
| Anubis | — | not set | — |
| Apple Gazelle | — | not set | — |
| Arctic Fox | — | not set | — |
| Armadillo | — | not set | — |
| Ash Raven | — | not set | — |
| Axolotl | — | not set | — |
| Bacon Pig | — | not set | — |
| Badger | — | not set | — |
| Bagel Bunny | — | not set | — |
| Bald Eagle | — | not set | — |
| Barn Owl | — | not set | — |
| Bat | — | not set | — |
| Bear Bee | — | not set | — |
| Bear on Bike | — | not set | — |
| Bearded Dragon | — | not set | — |
| Beaver | — | not set | — |
| Bee | — | not set | — |
| Birb | — | not set | — |
| Bison | — | not set | — |
| Black Bird | — | not set | — |
| Black Bunny | — | not set | — |
| Black Cat | — | not set | — |
| Black Spotty Dragon | — | not set | — |
| Blood Hedgehog | — | not set | — |
| Blood Kiwi | — | not set | — |
| Blood Owl | — | not set | — |
| Blue Jay | — | not set | — |
| Blue Whale | — | not set | — |
| Bone Dog | — | not set | — |
| Brontosaurus | — | not set | — |
| Brown Mouse | — | not set | — |
| Brown Owl | — | not set | — |
| Bumblebee | — | not set | — |
| Bunny | — | not set | — |
| Butterfly | — | not set | — |
| Cactus Mouse | — | not set | — |
| Calico | — | not set | — |
| Camel | — | not set | — |
| Canary | — | not set | — |
| Candy Squirrel | — | not set | — |
| Capybara | — | not set | — |
| Cardinal | — | not set | — |
| Carnival Elephant | — | not set | — |
| Carpenter Bee | — | not set | — |
| Cat | — | not set | — |
| Caterpillar | — | not set | — |
| Celebration Puppy | — | not set | — |
| Cerberus | — | not set | — |
| Champion Beetle | — | not set | — |
| Cheetah | — | not set | — |
| Chicken | — | not set | — |
| Chicken Zombie | — | not set | — |
| Chimera | — | not set | — |
| Chimpanzee | — | not set | — |
| Chinchilla | — | not set | — |
| Chipmunk | — | not set | — |
| Chocolate Bunny | — | not set | — |
| Christmas Gorilla | — | not set | — |
| Christmas Spirit | — | not set | — |
| Chubby Chipmunk | — | not set | — |
| Cicada | — | not set | — |
| Clam | — | not set | — |
| Cockatrice | — | not set | — |
| Cocoa Cat | — | not set | — |
| Cooked Owl | — | not set | — |
| Corrupted Kitsune | — | not set | — |
| Corrupted Kodama | — | not set | — |
| Cow | — | not set | — |
| Crab | — | not set | — |
| Crocodile | — | not set | — |
| Crow | — | not set | — |
| Cuckoo | — | not set | — |
| Dairy Cow | — | not set | — |
| Dark Spriggan | — | not set | — |
| Deer | — | not set | — |
| Desert Tortoise | — | not set | — |
| Diamond Dragonfly | — | not set | — |
| Diamond Panther | — | not set | — |
| Dilophosaurus | — | not set | — |
| Disco Bee | — | not set | — |
| Dog | — | not set | — |
| Dolphin | — | not set | — |
| Dragonfly | — | not set | — |
| Drake | — | not set | — |
| Easter Bunny | — | not set | — |
| Easter Egg Chick | — | not set | — |
| Echo Frog | — | not set | — |
| Eggnog Chick | — | not set | — |
| Electric Eel | — | not set | — |
| Elemental Bee | — | not set | — |
| Elephant | — | not set | — |
| Elk | — | not set | — |
| Emerald Snake | — | not set | — |
| Empress Bee | — | not set | — |
| Farmer Chipmunk | — | not set | — |
| Fennec Fox | — | not set | — |
| Fire Wisp | — | not set | — |
| Firefly | — | not set | — |
| Firemite | — | not set | — |
| Firework Sprite | — | not set | — |
| Flame Bear | — | not set | — |
| Flame Bee | — | not set | — |
| Flamingo | — | not set | — |
| Football | — | not set | — |
| Fortune Squirrel | — | not set | — |
| French Fry Ferret | — | not set | — |
| French Hen | — | not set | — |
| Frog | — | not set | — |
| Frost Dragon | — | not set | — |
| Frost Squirrel | — | not set | — |
| Galah Cockatoo | — | not set | — |
| Gardener Bee | — | not set | — |
| Geode Turtle | — | not set | — |
| German Shepherd | — | not set | — |
| Ghost Bear | — | not set | — |
| Giant Ant | — | not set | — |
| Giant Scorpion | — | not set | — |
| Gift Rat | — | not set | — |
| Giraffe | — | not set | — |
| Glass Cat | — | not set | — |
| Glimmering Sprite | — | not set | — |
| Gnome | — | not set | — |
| Goat | — | not set | — |
| Goblin | — | not set | — |
| Goblin Gardener | — | not set | — |
| Goblin Miner | — | not set | — |
| Gold Finch | — | not set | — |
| Golden Bee | — | not set | — |
| Golden Goose | — | not set | — |
| Golden Lab | — | not set | — |
| Golden Piggy | — | not set | — |
| Golem | — | not set | — |
| Gorilla Chef | — | not set | — |
| Green Bean | — | not set | — |
| Grey Mouse | — | not set | — |
| Griffin | — | not set | — |
| Grizzly Bear | — | not set | — |
| Gummy Bear | — | not set | — |
| Hamster | — | not set | — |
| Harvest Golem | — | not set | — |
| Hazehound | — | not set | — |
| Headless Horseman | — | not set | — |
| Hedgehog | — | not set | — |
| Hermit Crab | — | not set | — |
| Hex Serpent | — | not set | — |
| Hippo | — | not set | — |
| Hippocampus | — | not set | — |
| Honey Badger | — | not set | — |
| Honey Bee | — | not set | — |
| Hootsie Roll | — | not set | — |
| Hotdog Daschund | — | not set | — |
| Hummingbird | — | not set | — |
| Hyacinth Macaw | — | not set | — |
| Hydra | — | not set | — |
| Hyena | — | not set | — |
| Hyrax | — | not set | — |
| Ice Golem | — | not set | — |
| Idol Chipmunk | — | not set | — |
| Iguana | — | not set | — |
| Iguanodon | — | not set | — |
| Imp | — | not set | — |
| Jackalope | — | not set | — |
| Jandel Monkey | — | not set | — |
| Jellyfish | — | not set | — |
| Jerboa | — | not set | — |
| Junkbot | — | not set | — |
| Kappa | — | not set | — |
| King Bee | — | not set | — |
| Kirin | — | not set | — |
| Kitsune (Pet) | — | not set | — |
| Kiwi (Pet) | — | not set | — |
| Kodama | — | not set | — |
| Koi | — | not set | — |
| Krampus | — | not set | — |
| Ladybug | — | not set | — |
| Leaf Insect | — | not set | — |
| Lemon Lion | — | not set | — |
| Lich | — | not set | — |
| Lion | — | not set | — |
| Lioness | — | not set | — |
| Lobster Thermidor | — | not set | — |
| Luminous Sprite | — | not set | — |
| Lunar Moth | — | not set | — |
| Lyrebird | — | not set | — |
| Mallard | — | not set | — |
| Mandrake (Pet) | — | not set | — |
| Maneki-neko | — | not set | — |
| Manta Ray | — | not set | — |
| Mantis Shrimp | — | not set | — |
| Marmot | — | not set | — |
| Marshmallow Lamb | — | not set | — |
| Meerkat | — | not set | — |
| Messenger Pigeon | — | not set | — |
| Mimic Octopus | — | not set | — |
| Mistletoad | — | not set | — |
| Mizuchi | — | not set | — |
| Mochi Mouse | — | not set | — |
| Mole | — | not set | — |
| Monitor Lizard | — | not set | — |
| Monkey | — | not set | — |
| Moon Cat | — | not set | — |
| Moon Dragon | — | not set | — |
| Moon Snail | — | not set | — |
| Moose | — | not set | — |
| Moss Wyvern | — | not set | — |
| Moth | — | not set | — |
| Mummy | — | not set | — |
| Nautilus | — | not set | — |
| New Year's Bird | — | not set | — |
| New Year's Chimp | — | not set | — |
| New Year's Dragon | — | not set | — |
| Newt | — | not set | — |
| Night Horse | — | not set | — |
| Night Owl | — | not set | — |
| Nightjar | — | not set | — |
| Nihonzaru | — | not set | — |
| Nurse Bee | — | not set | — |
| Nutcracker | — | not set | — |
| Nyala | — | not set | — |
| Opposum | — | not set | — |
| Orange Tabby | — | not set | — |
| Orangutan | — | not set | — |
| Orca | — | not set | — |
| Orchid Mantis | — | not set | — |
| Ostrich | — | not set | — |
| Owl | — | not set | — |
| Oxpecker | — | not set | — |
| Pachycephalosaurus | — | not set | — |
| Pack Bee | — | not set | — |
| Pack Mule | — | not set | — |
| Pancake Mole | — | not set | — |
| Panda | — | not set | — |
| Parasaurolophus | — | not set | — |
| Partridge | — | not set | — |
| Peach Wasp | — | not set | — |
| Peacock | — | not set | — |
| Pelican | — | not set | — |
| Penguin | — | not set | — |
| Performer Seal | — | not set | — |
| Peryton | — | not set | — |
| Petal Bee | — | not set | — |
| Phoenix | — | not set | — |
| Pig | — | not set | — |
| Pine Beetle | — | not set | — |
| Pink Bunny | — | not set | — |
| Pink Panda | — | not set | — |
| Pixie | — | not set | — |
| Polar Bear | — | not set | — |
| Praying Mantis | — | not set | — |
| Prince Wasp | — | not set | — |
| Professor Bee | — | not set | — |
| Pterodactyl | — | not set | — |
| Pumpkin Rat | — | not set | — |
| Queen Bee (Pet) | — | not set | — |
| Quetzal | — | not set | — |
| Raccoon | — | not set | — |
| Radioactive Stegosaurus | — | not set | — |
| Raiju | — | not set | — |
| Raptor | — | not set | — |
| Reaper | — | not set | — |
| Red Dragon | — | not set | — |
| Red Fox | — | not set | — |
| Red Giant Ant | — | not set | — |
| Red Panda | — | not set | — |
| Red Rose Fox | — | not set | — |
| Red Squirrel | — | not set | — |
| Red-Nosed Reindeer | — | not set | — |
| Reindeer | — | not set | — |
| Rhino | — | not set | — |
| Robin | — | not set | — |
| Rooster | — | not set | — |
| Salmon | — | not set | — |
| Sand Snake | — | not set | — |
| Sand Wyrm | — | not set | — |
| Sandcastle Crab | — | not set | — |
| Santa Bear | — | not set | — |
| Sapphire Macaw | — | not set | — |
| Scarab | — | not set | — |
| Scarlet Macaw | — | not set | — |
| Sea Anemone | — | not set | — |
| Sea Otter | — | not set | — |
| Sea Turtle | — | not set | — |
| Sea Urchin | — | not set | — |
| Seagull | — | not set | — |
| Seahorse | — | not set | — |
| Seal | — | not set | — |
| Seedling | — | not set | — |
| Shadow Cat | — | not set | — |
| Shark | — | not set | — |
| Sheckling | — | not set | — |
| Shiba Inu | — | not set | — |
| Show Pony | — | not set | — |
| Shroomie | — | not set | — |
| Silver Dragonfly | — | not set | — |
| Silver Monkey | — | not set | — |
| Silver Piggy | — | not set | — |
| Smithing Dog | — | not set | — |
| Snail | — | not set | — |
| Snow Bunny | — | not set | — |
| Snowman Builder | — | not set | — |
| Snowman Soldier | — | not set | — |
| Space Squirrel | — | not set | — |
| Spaghetti Sloth | — | not set | — |
| Specter | — | not set | — |
| Spider | — | not set | — |
| Spinosaurus | — | not set | — |
| Spotted Deer | — | not set | — |
| Spriggan | — | not set | — |
| Spring Bee | — | not set | — |
| Squirrel | — | not set | — |
| Star Wolf | — | not set | — |
| Starfish | — | not set | — |
| Stegosaurus | — | not set | — |
| Stork | — | not set | — |
| Sugar Glider | — | not set | — |
| Summer Kiwi | — | not set | — |
| Sunny-Side Chicken | — | not set | — |
| Sushi Bear | — | not set | — |
| Swan | — | not set | — |
| T-Rex | — | not set | — |
| Tanchozuru | — | not set | — |
| Tanuki (Pet) | — | not set | — |
| Tarantula Hawk | — | not set | — |
| Termite | — | not set | — |
| Thunderbird | — | not set | — |
| Tiger | — | not set | — |
| Tomb Marmot | — | not set | — |
| Topaz Snail | — | not set | — |
| Toucan | — | not set | — |
| Trapdoor Spider | — | not set | — |
| Tree Frog | — | not set | — |
| Triceratops | — | not set | — |
| Tsuchinoko | — | not set | — |
| Turtle | — | not set | — |
| Turtle Dove | — | not set | — |
| Unicycle Monkey | — | not set | — |
| Vampire Squid | — | not set | — |
| Walrus | — | not set | — |
| Wasp | — | not set | — |
| Water Buffalo | — | not set | — |
| Wendigo | — | not set | — |
| Wheat Crow | — | not set | — |
| White Tiger | — | not set | — |
| Wind Wyvern | — | not set | — |
| Wind-Up Rat | — | not set | — |
| Wise Owl | — | not set | — |
| Wisp | — | not set | — |
| Wolf | — | not set | — |
| Woodpecker | — | not set | — |
| Woody | — | not set | — |
| Yeti | — | not set | — |
| Zebra | — | not set | — |
Grow a Garden 2 mutations values
Mutations stack on a crop and multiply what it sells for. Rarer mutation, bigger multiplier.
| Mutation | Rarity | Value | Value set |
|---|---|---|---|
| Spaghetti | — | not set | — |
| Static | — | not set | — |
| Stormcharged | — | not set | — |
| Subzero | — | not set | — |
| Sundried | — | not set | — |
| Tempestuous | — | not set | — |
| Touchdown | — | not set | — |
| Toxic | — | not set | — |
| Tranquil | — | not set | — |
| Verdant | — | not set | — |
| Voidtouched | — | not set | — |
| Warped | — | not set | — |
| Wet | — | not set | — |
| Windstruck | — | not set | — |
| Zombified | — | not set | — |
Grow a Garden 2 seeds values
What you plant. Rarer seeds grow crops worth more and mutate more usefully.
| Seed | Rarity | Value | Value set |
|---|---|---|---|
| Ackee | — | not set | — |
| Acorn | — | not set | — |
| Acorn Squash | — | not set | — |
| Aetherfruit | — | not set | — |
| Akebi | — | not set | — |
| Alien Apple | — | not set | — |
| Aloe Vera | — | not set | — |
| Amazon Feather Fern | — | not set | — |
| Amber Flower | — | not set | — |
| Amber Spine | — | not set | — |
| Ambercomb | — | not set | — |
| Amberfruit Shrub | — | not set | — |
| Amberheart | — | not set | — |
| Antlerbloom | — | not set | — |
| Apple | — | not set | — |
| Aqua Lily | — | not set | — |
| Archling | — | not set | — |
| Artichoke | — | not set | — |
| Asteris | — | not set | — |
| Astral Grape | — | not set | — |
| Astrobush | — | not set | — |
| Auburn Pine | — | not set | — |
| Aura Flora | — | not set | — |
| Aurora Vine | — | not set | — |
| Autumn Shroom | — | not set | — |
| Avocado | — | not set | — |
| Badlands Pepper | — | not set | — |
| Bamboo | — | not set | — |
| Bamboo Tree | — | not set | — |
| Banana | — | not set | — |
| Banana Orchid | — | not set | — |
| Banesberry | — | not set | — |
| Baobab | — | not set | — |
| Basket Bouquet | — | not set | — |
| Beach Ball Cactus | — | not set | — |
| Beach Ball Palm | — | not set | — |
| Beach Brella | — | not set | — |
| Beach Fern | — | not set | — |
| Beanstalk | — | not set | — |
| Bear Claw Flower | — | not set | — |
| Beast Buttercup | — | not set | — |
| Beast Shadow Buttercup | — | not set | — |
| Bee Balm | — | not set | — |
| Bee Bell | — | not set | — |
| Bee Lantern | — | not set | — |
| Bell Pepper | — | not set | — |
| Bendbark | — | not set | — |
| Bendboo | — | not set | — |
| Big Buttercup | — | not set | — |
| Big Shadow Buttercup | — | not set | — |
| Bigger Buttercup | — | not set | — |
| Bigger Shadow Buttercup | — | not set | — |
| Biggest Buttercup | — | not set | — |
| Biggest Shadow Buttercup | — | not set | — |
| Birds Nest | — | not set | — |
| Birds of Paradise | — | not set | — |
| Bitter Melon | — | not set | — |
| Black Bat Flower | — | not set | — |
| Black Magic Ears | — | not set | — |
| Blood Banana | — | not set | — |
| Blood Orange | — | not set | — |
| Bloodred Mushroom | — | not set | — |
| Blooming Cactus | — | not set | — |
| Blue Candypop | — | not set | — |
| Blue Raspberry | — | not set | — |
| Blueberry | — | not set | — |
| Bonanza Bloom | — | not set | — |
| Bone Blossom | — | not set | — |
| Boneboo | — | not set | — |
| Bonnet Bloom | — | not set | — |
| Boreal Orange | — | not set | — |
| Briar Rose | — | not set | — |
| Broccoli | — | not set | — |
| Brussels Sprout | — | not set | — |
| Buddhas Hand | — | not set | — |
| Bumble Bulb | — | not set | — |
| Bunny Berry | — | not set | — |
| Burning Bud | — | not set | — |
| Bush Flake | — | not set | — |
| Buttercup | — | not set | — |
| Butternut Squash | — | not set | — |
| Cacao | — | not set | — |
| Cactus | — | not set | — |
| Calla Lily | — | not set | — |
| Campfire Clover | — | not set | — |
| Canary Melon | — | not set | — |
| Candlite | — | not set | — |
| Candy Blossom | — | not set | — |
| Candy Blossom 2026 | — | not set | — |
| Candy Cane | — | not set | — |
| Candy Carrot | — | not set | — |
| Candy Cornflower | — | not set | — |
| Candy Sunflower | — | not set | — |
| Cantaloupe | — | not set | — |
| Carnival Pumpkin | — | not set | — |
| Carrot | — | not set | — |
| Castle Crocus | — | not set | — |
| Castor Bean | — | not set | — |
| Cauliflower | — | not set | — |
| Celestiberry | — | not set | — |
| Cherry | — | not set | — |
| Cherry (Legacy) | — | not set | — |
| Cherry Blossom | — | not set | — |
| Chicken Feed | — | not set | — |
| Chocolate Berry | — | not set | — |
| Chocolate Carrot | — | not set | — |
| Chocolate Coconut | — | not set | — |
| Christmas Cracker | — | not set | — |
| Christmas Tree | — | not set | — |
| Chroma Orb | — | not set | — |
| Clove | — | not set | — |
| Cocoa Pod | — | not set | — |
| Cocomango | — | not set | — |
| Coconut | — | not set | — |
| Cocovine | — | not set | — |
| Coilvine | — | not set | — |
| Cold Snap Suckle | — | not set | — |
| Colorpop Crop | — | not set | — |
| Coneflower | — | not set | — |
| Confetti Tula | — | not set | — |
| Cookie Stack | — | not set | — |
| Coolcool Beanbeanstalk | — | not set | — |
| Corn | — | not set | — |
| Corpse Flower | — | not set | — |
| Cranberry | — | not set | — |
| Crassula Umbrella | — | not set | — |
| Crescent Petal | — | not set | — |
| Crescent Reed | — | not set | — |
| Crimson Cranberry | — | not set | — |
| Crimson Thorn | — | not set | — |
| Crimson Vine | — | not set | — |
| Crocus | — | not set | — |
| Crown Melon | — | not set | — |
| Crown Of Thorns | — | not set | — |
| Crown Pumpkin | — | not set | — |
| Crunchnut | — | not set | — |
| Cryo Rose | — | not set | — |
| Cryoshard | — | not set | — |
| Cursed Fruit | — | not set | — |
| Cyberflare | — | not set | — |
| Cyclamen | — | not set | — |
| DJ Delight | — | not set | — |
| Daffodil | — | not set | — |
| Daisy | — | not set | — |
| Dandelion | — | not set | — |
| Delphinium | — | not set | — |
| Devilroot | — | not set | — |
| Dezen | — | not set | — |
| Dragon Fruit | — | not set | — |
| Dragon Pepper | — | not set | — |
| Dragon Sapling | — | not set | — |
| Drippy Delight | — | not set | — |
| Drizzle Cane | — | not set | — |
| Drowned Flower | — | not set | — |
| Dryblood Rose | — | not set | — |
| Durian | — | not set | — |
| Duskpuff | — | not set | — |
| Easter Egg | — | not set | — |
| Easter Sprout | — | not set | — |
| Egg Melon | — | not set | — |
| Egg Shroom | — | not set | — |
| Eggfruit | — | not set | — |
| Eggplant | — | not set | — |
| Eggsnapper | — | not set | — |
| Elder Candy Blossom | — | not set | — |
| Elder Strawberry | — | not set | — |
| Elephant Ears | — | not set | — |
| Ember Lily | — | not set | — |
| Emberpear | — | not set | — |
| Emerald Bud | — | not set | — |
| Enkaku | — | not set | — |
| Evo Apple | — | not set | — |
| Evo Beetroot | — | not set | — |
| Evo Blueberry | — | not set | — |
| Evo Mushroom | — | not set | — |
| Evo Pumpkin | — | not set | — |
| Faestar | — | not set | — |
| Fall Berry | — | not set | — |
| Feijoa | — | not set | — |
| Fennel | — | not set | — |
| Fernberry | — | not set | — |
| Ferntail | — | not set | — |
| Festive Bamboo | — | not set | — |
| Filbert Nut | — | not set | — |
| Firefly Fern | — | not set | — |
| Firefly Spiral | — | not set | — |
| Firepit Flower | — | not set | — |
| Firewell | — | not set | — |
| Firework Fern | — | not set | — |
| Firework Flower | — | not set | — |
| Fissure Berry | — | not set | — |
| Flame Berry | — | not set | — |
| Flamebud | — | not set | — |
| Flare Daisy | — | not set | — |
| Flare Melon | — | not set | — |
| Fossilight | — | not set | — |
| Four Leaf Clover | — | not set | — |
| Foxglove | — | not set | — |
| Freedom Flare | — | not set | — |
| Frost Bush | — | not set | — |
| Frost Fern | — | not set | — |
| Frost Pepper | — | not set | — |
| Frostline Flake | — | not set | — |
| Frostspike | — | not set | — |
| Frostwing | — | not set | — |
| Frosty Bite | — | not set | — |
| Fruitball | — | not set | — |
| Gem Fruit | — | not set | — |
| Geode Root | — | not set | — |
| Ghost Bush | — | not set | — |
| Ghost Pepper | — | not set | — |
| Ghoul Root | — | not set | — |
| Giant Pinecone | — | not set | — |
| Gift Berry | — | not set | — |
| Gift Root | — | not set | — |
| Gilded Grove | — | not set | — |
| Gingerbread Blossom | — | not set | — |
| Glacial Petal | — | not set | — |
| Glass Kiwi | — | not set | — |
| Gleamroot | — | not set | — |
| Glimmer Fern | — | not set | — |
| Glowpod | — | not set | — |
| Glowshroom | — | not set | — |
| Glowthorn | — | not set | — |
| Golden Egg (Crop) | — | not set | — |
| Golden Peach | — | not set | — |
| Gooseberry | — | not set | — |
| Grand Cucumber | — | not set | — |
| Grand Tomato | — | not set | — |
| Grand Volcania | — | not set | — |
| Grape | — | not set | — |
| Grape Droplet | — | not set | — |
| Great Pumpkin | — | not set | — |
| Green Apple | — | not set | — |
| Guanabana | — | not set | — |
| Gumball | — | not set | — |
| Gumdrop | — | not set | — |
| Gummy Cactus | — | not set | — |
| Halloween Super Seed | — | not set | — |
| Harvest Melon | — | not set | — |
| Haskap Berry | — | not set | — |
| Hazelnut | — | not set | — |
| Heart Blossom | — | not set | — |
| Heart Gem | — | not set | — |
| Hearth Reed | — | not set | — |
| Helenium | — | not set | — |
| Hexberry | — | not set | — |
| Hexpetal | — | not set | — |
| Hinomai | — | not set | — |
| Hive Fruit | — | not set | — |
| Hive Petal | — | not set | — |
| Hollow Bamboo | — | not set | — |
| Holly Berry | — | not set | — |
| Hollyhock | — | not set | — |
| Honey Daisy | — | not set | — |
| Honey Dew | — | not set | — |
| Honey Dipper | — | not set | — |
| Honey Hollow | — | not set | — |
| Honeysuckle | — | not set | — |
| Horned Dinoshroom | — | not set | — |
| Horned Melon | — | not set | — |
| Horned Redrose | — | not set | — |
| Horsetail | — | not set | — |
| Ice Cream Bean | — | not set | — |
| Icestalite | — | not set | — |
| Iciclesco | — | not set | — |
| Inferno Quince | — | not set | — |
| Jack O Lantern | — | not set | — |
| Jalapeno | — | not set | — |
| Java Banana | — | not set | — |
| Jelly Bean Sprout | — | not set | — |
| Jelpod | — | not set | — |
| Jungle Cherry | — | not set | — |
| Jungle Kiwano | — | not set | — |
| Jungle Queen Bulb | — | not set | — |
| Kernel Curl | — | not set | — |
| King Cabbage | — | not set | — |
| King Palm | — | not set | — |
| Kiwi (Crop) | — | not set | — |
| Kniphofia | — | not set | — |
| Lagoon Lily | — | not set | — |
| Lavender | — | not set | — |
| Legacy Sunflower | — | not set | — |
| Leifo Fruit | — | not set | — |
| Lemon | — | not set | — |
| Liberty Lily | — | not set | — |
| Lightshoot | — | not set | — |
| Lilac | — | not set | — |
| Lily Of The Valley | — | not set | — |
| Lime | — | not set | — |
| Lingonberry | — | not set | — |
| Liquorice | — | not set | — |
| Log Pumpkin | — | not set | — |
| Loquat | — | not set | — |
| Lotus | — | not set | — |
| Lucky Bamboo | — | not set | — |
| Lumi Shroom | — | not set | — |
| Lumin Bloom | — | not set | — |
| Luminova | — | not set | — |
| Lumira | — | not set | — |
| Luna Bloom | — | not set | — |
| Luna Stem | — | not set | — |
| Lunar Lantern | — | not set | — |
| Lunar Lily | — | not set | — |
| Madcrown Vine | — | not set | — |
| Madras Thorn | — | not set | — |
| Magma Pepper | — | not set | — |
| Mahogany | — | not set | — |
| Mallow Melt | — | not set | — |
| Mammoth Mistletoe | — | not set | — |
| Mandrake (Crop) | — | not set | — |
| Mandrone Berry | — | not set | — |
| Mango | — | not set | — |
| Mangosteen | — | not set | — |
| Mangrove | — | not set | — |
| Manuka Flower | — | not set | — |
| Maple Apple | — | not set | — |
| Maple Petal | — | not set | — |
| Maple Resin | — | not set | — |
| Marshmallow Root | — | not set | — |
| Mauve Fruit | — | not set | — |
| Mega Mushroom | — | not set | — |
| Melon Flower | — | not set | — |
| Merica Mushroom | — | not set | — |
| Meyer Lemon | — | not set | — |
| Milk Table | — | not set | — |
| Mind Root | — | not set | — |
| Mini Pumpkin | — | not set | — |
| Mint | — | not set | — |
| Monarch Jellpod | — | not set | — |
| Monoblooma | — | not set | — |
| Monster Flower | — | not set | — |
| Monster Plum | — | not set | — |
| Moon Blossom | — | not set | — |
| Moon Mango | — | not set | — |
| Moon Melon | — | not set | — |
| Moonflower | — | not set | — |
| Moonglow | — | not set | — |
| Moongrain Meadow | — | not set | — |
| Multitrap | — | not set | — |
| Mummy's Hand | — | not set | — |
| Mushroom | — | not set | — |
| Mutant Carrot | — | not set | — |
| Naval Wort | — | not set | — |
| Nectar Thorn | — | not set | — |
| Nectarine | — | not set | — |
| Nectarshade | — | not set | — |
| New Years Tinsel | — | not set | — |
| Nightshade | — | not set | — |
| Noble Flower | — | not set | — |
| Obby Oddvine | — | not set | — |
| Observee | — | not set | — |
| Octobloom | — | not set | — |
| Okra | — | not set | — |
| Olive | — | not set | — |
| Onion | — | not set | — |
| Orange Delight | — | not set | — |
| Orange Tulip | — | not set | — |
| Ornament Vine | — | not set | — |
| Papaya | — | not set | — |
| Paradise Petal | — | not set | — |
| Parasol Flower | — | not set | — |
| Parsley | — | not set | — |
| Passionfruit | — | not set | — |
| Peace Lily | — | not set | — |
| Peach | — | not set | — |
| Peacock Tail | — | not set | — |
| Peanut | — | not set | — |
| Pear | — | not set | — |
| Pecan | — | not set | — |
| Pepper | — | not set | — |
| Peppermint Pop | — | not set | — |
| Peppermint Vine | — | not set | — |
| Persimmon | — | not set | — |
| Pineapple | — | not set | — |
| Pink Lily | — | not set | — |
| Pink Rose | — | not set | — |
| Pink Tulip | — | not set | — |
| Pinkfruit Palm | — | not set | — |
| Pinkside Dandelion | — | not set | — |
| Pitcher Plant | — | not set | — |
| Pixie Faern | — | not set | — |
| Plumwillow | — | not set | — |
| Pohutukawa | — | not set | — |
| Poinsettia | — | not set | — |
| Poison Apple | — | not set | — |
| Pollen Cone | — | not set | — |
| Pollen Puffball | — | not set | — |
| Pollenvine | — | not set | — |
| Polypea Sprout | — | not set | — |
| Pomegranate | — | not set | — |
| Pool Noodle | — | not set | — |
| Popsicle Melt | — | not set | — |
| Poseidon Plant | — | not set | — |
| Potato | — | not set | — |
| Pricklefruit | — | not set | — |
| Prickly Pear | — | not set | — |
| Princess Thorn | — | not set | — |
| Protea | — | not set | — |
| Pumpkin | — | not set | — |
What a Grow a Garden 2 value actually is
Grow a Garden 2 is a farming game where you plant seeds, wait for crops to grow, and sell them — with pets that boost your yield and mutations that multiply what a crop is worth. Its items are not Roblox items: they exist inside the game's own save data and never appear in your Roblox inventory. Roblox publishes nothing about them — no price, no sale history, no API — so neither this site nor any other can look one up.
A value is therefore an agreement, not a measurement. Traders settle on what something is worth and the number holds until enough people disagree. That is true of every Grow a Garden 2 value list, including ones that present their figures as though they came from somewhere official.
Updates add seeds and pets regularly, and a new mutation can reprice half the list overnight. Values here move faster than in most trading games. A number with no date beside it is the thing to watch: a value set before the last update looks exactly like one set this morning. Every row above carries the date its value was set.
Trading safely in Grow a Garden 2
In-game trades have no escrow. Nothing forces the other player to finish their half once you have handed yours over, and no value list changes that. Trade inside the game's own trading window, never “you go first”, and treat urgency as the tell — a real trader will wait.
Nobody from rblxdb will ever message you about a trade. We have no trading feature. Anyone claiming otherwise is lying to you.
Back to Grow a Garden 2, or its codes.
Questions
Where do Grow a Garden 2 values come from?
From people, not from an API. Grow a Garden 2 items live inside the game's own save data rather than in Roblox's economy, so Roblox publishes nothing about them and no site can fetch them automatically. Every value here is a judgement someone made, which is why each shows the date it was set.
Why do some items have no value?
Because nobody has set one yet. An unset value shows as unset rather than as zero, since zero is a claim we have not earned.
How often do Grow a Garden 2 values change?
Updates add seeds and pets regularly, and a new mutation can reprice half the list overnight. Values here move faster than in most trading games. That is why the date matters as much as the number — a value set before the last update can be badly wrong, and on most lists it looks identical to one set this morning.
Can I trade based on these?
Treat them as a guide. A value is a consensus, not a price anyone must accept, and in-game trades have no escrow — nothing forces the other person to finish their side. If a trade only works when you go first, it is a scam.