Krillion [Official] - Guess the Rarest Answer π¦ β change history
Every change RBLXDB has observed, newest first, with how many players were in the game when it happened. Observation began when we started tracking this game β this is our record, not Robloxβs.
| When | What | Detail | Players at the time |
|---|---|---|---|
| 2026-11-17 16:00 | Update shipped | β | 424 |
| 2026-11-17 15:00 | Update shipped | β | 379 |
| 2026-11-15 09:00 | Update shipped | β | 488 |
| 2026-11-15 08:00 | Update shipped | β | 490 |
| 2026-11-14 20:00 | Update shipped | β | 764 |
| 2026-11-14 19:00 | Update shipped | β | 776 |
| 2026-11-14 18:00 | Favourites milestone | crossed 10,000 | 738 |
| 2026-11-14 10:00 | Update shipped | β | 408 |
| 2026-11-14 08:00 | Update shipped | β | 550 |
| 2026-11-14 07:00 | Update shipped | β | 636 |
| 2026-11-14 05:00 | Update shipped | β | 1,162 |
| 2026-11-13 18:00 | Update shipped | β | 671 |
| 2026-11-13 17:00 | Update shipped | β | 629 |
| 2026-11-13 16:00 | Update shipped | β | 624 |
| 2026-11-13 14:00 | Update shipped | β | 533 |
| 2026-11-12 18:00 | Update shipped | β | 587 |
| 2026-11-12 17:00 | Update shipped | β | 530 |
| 2026-11-12 16:00 | Update shipped | β | 487 |
| 2026-11-12 13:00 | Update shipped | β | 440 |
| 2026-11-12 12:00 | Update shipped | β | 395 |
| 2026-11-12 11:00 | Update shipped | β | 382 |
| 2026-11-12 10:00 | Update shipped | β | 407 |
| 2026-11-12 09:00 | Update shipped | β | 393 |
| 2026-11-11 18:00 | Update shipped | β | 661 |
| 2026-11-11 17:00 | Update shipped | β | 639 |
| 2026-11-11 14:00 | Update shipped | β | 486 |
| 2026-11-10 08:00 | Update shipped | β | 337 |
| 2026-11-09 02:00 | Visits milestone | crossed 1,000,000 | 1,169 |
β Back to Krillion [Official] - Guess the Rarest Answer π¦