Scary Meatball Stall π: Bakso Anomalies [HORROR] β change history
Every change RBLXDB has observed, newest first, with how many players were in the game when it happened. Observation began when we started tracking this game β this is our record, not Robloxβs.
| When | What | Detail | Players at the time |
|---|---|---|---|
| 2026-11-15 06:00 | Update shipped | β | 1,160 |
| 2026-11-15 02:00 | Player surge detected | β | 943 |
| 2026-11-14 03:00 | Player surge detected | β | 781 |
| 2026-11-12 21:00 | Update shipped | β | 47 |
| 2026-11-10 05:00 | Update shipped | β | 488 |
| 2026-11-08 02:00 | Player surge detected | β | 1,034 |
| 2026-11-07 02:00 | Update shipped | β | 653 |
| 2026-11-06 09:00 | Update shipped | β | 534 |
| 2026-11-01 02:00 | Player surge detected | β | 888 |
| 2026-10-31 04:00 | Player surge detected | β | 1,074 |
| 2026-10-25 02:00 | Player surge detected | β | 1,093 |
| 2026-10-24 03:00 | Player surge detected | β | 899 |
| 2026-10-12 05:00 | Player surge detected | β | 730 |
| 2026-10-11 02:00 | Player surge detected | β | 1,147 |
| 2026-10-10 03:00 | Player surge detected | β | 932 |
| 2026-10-09 09:00 | Update shipped | β | 765 |
| 2026-10-04 02:00 | Player surge detected | β | 1,133 |
| 2026-10-03 03:00 | Player surge detected | β | 1,111 |
| 2026-09-29 17:00 | Update shipped | β | 170 |
| 2026-09-27 02:00 | Player surge detected | β | 1,075 |
| 2026-09-26 03:00 | Player surge detected | β | 855 |
| 2026-09-23 15:00 | Update shipped | β | 320 |
| 2026-09-22 06:00 | Update shipped | β | 502 |
| 2026-09-22 03:00 | Update shipped | β | 255 |
| 2026-09-22 01:00 | Update shipped | β | 141 |
| 2026-09-20 02:00 | Player surge detected | β | 921 |
| 2026-09-19 03:00 | Player surge detected | β | 906 |
| 2026-09-13 02:00 | Player surge detected | β | 1,043 |
| 2026-09-12 03:00 | Player surge detected | β | 940 |
| 2026-09-06 02:00 | Player surge detected | β | 1,033 |
| 2026-09-05 03:00 | Player surge detected | β | 1,032 |
| 2026-08-31 12:00 | Player surge detected | β | 750 |
| 2026-08-25 02:00 | Player surge detected | β | 772 |
| 2026-08-23 03:00 | Player surge detected | β | 1,092 |
| 2026-08-22 05:00 | Player milestone | crossed 1,000 | 1,161 |
| 2026-08-22 03:00 | Player surge detected | β | 894 |
| 2026-08-21 04:00 | Player surge detected | β | 764 |
β Back to Scary Meatball Stall π: Bakso Anomalies [HORROR]