π [UPD] Pocket Landlord ποΈ Build Your Town β change history
Every change RBLXDB has observed, newest first, with how many players were in the game when it happened. Observation began when we started tracking this game β this is our record, not Robloxβs.
| When | What | Detail | Players at the time |
|---|---|---|---|
| 2026-11-19 01:00 | Update shipped | β | 1,264 |
| 2026-11-19 00:00 | Update shipped | β | 1,208 |
| 2026-11-18 12:00 | Update shipped | β | 1,183 |
| 2026-11-18 04:00 | Update shipped | β | 1,581 |
| 2026-11-17 15:00 | Update shipped | β | 1,740 |
| 2026-11-17 02:00 | Update shipped | β | 1,459 |
| 2026-11-16 23:00 | Update shipped | β | 1,497 |
| 2026-11-15 12:00 | Update shipped | β | 1,989 |
| 2026-11-15 04:00 | Update shipped | β | 2,270 |
| 2026-11-15 00:00 | Update shipped | β | 1,862 |
| 2026-11-14 23:00 | Update shipped | β | 1,845 |
| 2026-11-14 19:00 | Update shipped | β | 2,176 |
| 2026-11-14 18:00 | Update shipped | β | 2,257 |
| 2026-11-13 00:00 | Update shipped | β | 1,883 |
| 2026-11-11 00:00 | Update shipped | β | 2,322 |
| 2026-11-10 18:00 | Update shipped | β | 2,478 |
| 2026-11-10 17:00 | Update shipped | β | 2,630 |
| 2026-11-10 12:00 | Update shipped | β | 2,150 |
| 2026-11-10 08:00 | Update shipped | β | 2,300 |
| 2026-11-09 23:00 | Update shipped | β | 2,318 |
| 2026-11-09 22:00 | Update shipped | β | 2,367 |
| 2026-11-09 19:00 | Update shipped | β | 2,643 |
| 2026-11-09 18:00 | Update shipped | β | 2,619 |
| 2026-11-09 17:00 | Update shipped | β | 2,979 |
| 2026-11-09 16:00 | Update shipped | β | 3,940 |
| 2026-11-09 15:00 | Update shipped | β | 3,108 |
| 2026-11-09 13:00 | Update shipped | β | 2,805 |
| 2026-11-09 12:00 | Update shipped | β | 2,539 |
| 2026-11-09 11:00 | Update shipped | β | 2,282 |
| 2026-11-09 10:00 | Update shipped | β | 2,176 |
| 2026-11-09 09:00 | Update shipped | β | 2,199 |
| 2026-11-09 08:00 | Update shipped | β | 2,311 |
| 2026-11-09 07:00 | Update shipped | β | 3,114 |
| 2026-11-09 06:00 | Update shipped | β | 2,708 |
| 2026-11-09 04:00 | Update shipped | β | 3,052 |
| 2026-11-09 00:00 | Update shipped | β | 3,267 |
| 2026-11-08 23:00 | Update shipped | β | 3,491 |
| 2026-11-08 22:00 | Update shipped | β | 3,850 |
| 2026-11-08 21:00 | Update shipped | β | 4,248 |
| 2026-11-08 19:00 | Update shipped | β | 4,543 |
| 2026-11-08 18:00 | Update shipped | β | 4,584 |
| 2026-11-08 17:00 | Update shipped | β | 4,749 |
| 2026-11-08 16:00 | Update shipped | β | 4,744 |
| 2026-11-08 14:00 | Update shipped | β | 4,510 |
| 2026-11-08 13:00 | Update shipped | β | 4,236 |
| 2026-11-08 10:00 | Update shipped | β | 3,452 |
| 2026-11-08 09:00 | Update shipped | β | 3,398 |
| 2026-11-08 08:00 | Update shipped | β | 3,561 |
| 2026-11-08 07:00 | Update shipped | β | 3,663 |
| 2026-11-08 06:00 | Update shipped | β | 4,085 |
| 2026-11-08 01:00 | Update shipped | β | 3,598 |
| 2026-11-07 19:00 | Update shipped | β | 4,232 |
| 2026-11-07 18:00 | Update shipped | β | 4,832 |
| 2026-11-07 17:00 | Update shipped | β | 5,020 |
| 2026-11-07 16:00 | Update shipped | β | 5,711 |
| 2026-11-07 15:00 | Update shipped | β | 6,705 |
| 2026-11-07 10:00 | Update shipped | β | 3,359 |
| 2026-11-07 07:00 | Update shipped | β | 3,492 |
| 2026-11-07 06:00 | Update shipped | β | 3,617 |
| 2026-11-07 04:00 | Update shipped | β | 4,006 |
| 2026-11-07 03:00 | Update shipped | β | 4,288 |
| 2026-11-07 02:00 | Update shipped | β | 3,906 |
| 2026-11-07 01:00 | Update shipped | β | 3,000 |
| 2026-11-07 00:00 | Update shipped | β | 3,052 |
| 2026-11-06 23:00 | Update shipped | β | 3,123 |
| 2026-11-06 21:00 | Update shipped | β | 2,923 |
| 2026-11-06 20:00 | Update shipped | β | 2,780 |
| 2026-11-06 19:00 | Update shipped | β | 2,838 |
| 2026-11-06 18:00 | Update shipped | β | 3,009 |
| 2026-11-06 05:00 | Update shipped | β | 3,081 |
| 2026-11-06 02:00 | Update shipped | β | 2,897 |
| 2026-11-06 01:00 | Update shipped | β | 2,602 |
| 2026-11-06 00:00 | Update shipped | β | 2,380 |
| 2026-11-05 23:00 | Update shipped | β | 2,538 |
| 2026-11-05 13:00 | Update shipped | β | 3,086 |
| 2026-11-05 03:00 | Update shipped | β | 3,039 |
| 2026-11-05 01:00 | Update shipped | β | 2,853 |
| 2026-11-05 00:00 | Update shipped | β | 2,437 |
| 2026-11-04 20:00 | Update shipped | β | 2,949 |
| 2026-11-04 04:00 | Update shipped | β | 3,216 |
| 2026-11-04 03:00 | Update shipped | β | 3,344 |
| 2026-11-04 02:00 | Update shipped | β | 3,144 |
| 2026-11-03 21:00 | Update shipped | β | 3,145 |
| 2026-11-03 20:00 | Update shipped | β | 3,148 |
| 2026-11-03 19:00 | Update shipped | β | 3,261 |
| 2026-11-03 18:00 | Update shipped | β | 3,640 |
| 2026-11-03 09:00 | Update shipped | β | 2,457 |
| 2026-11-03 08:00 | Update shipped | β | 2,914 |
| 2026-11-03 07:00 | Update shipped | β | 3,041 |
| 2026-11-03 06:00 | Update shipped | β | 3,288 |
| 2026-11-03 03:00 | Update shipped | β | 3,847 |
| 2026-11-03 00:00 | Update shipped | β | 3,024 |
β Back to π [UPD] Pocket Landlord ποΈ Build Your Town